Supademo, Inc. Subprocessors
Supademo is an AI-powered interactive product demo platform for creating engaging demos for sales, marketing, enablement, and customer onboarding.
- Subprocessors
- 22
- Locations
- 2
- Categories
- 13
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services, Inc | Cloud Infrastructure | Hosting and infrastructure | – |
| Cloudflare, Inc. | Cloud Infrastructure | CDN, DDoS mitigation, DNS services, and video streaming/delivery infrastructure | – |
| Vercel, Inc. | Cloud Infrastructure | Hosting and deployment services | – |
| PlanetScale Inc. | Database | Serverless MySQL database infrastructure | – |
| Google LLC | Cloud Infrastructure | Authentication, productivity suite, and data storage | – |
| GitHub, Inc. | Developer Tools | Source control and repository management | – |
| Atlassian Corporation Plc | Productivity | Documentation and task management (e.g., Confluence, Jira) | – |
| Intercom, Inc. | Customer Support | Customer support, email marketing, and data storage | – |
| Linear Orbit Inc. | Productivity | Issue tracking and project management | – |
| Notion Labs, Inc. | Productivity | Collaboration and productivity | – |
| Stripe, Inc. | Payment Processing | Payments processing and subscription billing | – |
| Zapier, Inc. | Automation | Workflow automation and integrations | – |
| Sentry, Inc. | Error Tracking | Application monitoring and error tracking | – |
| Slack Technologies, LLC | Communications | Team communication and collaboration | – |
| Postmark (Wildbit LLC) | Transactional email delivery | – | |
| Retool, Inc. | Developer Tools | Internal tool development platform | – |
| CORDNET OÜ (Featurebase) | Customer Feedback | Feature requests and customer feedback tracking |
|
| Powerplay GmbH (Cello) | Marketing | Referral program platform |
|
| OpenAI, LLC | AI | AI model provider for content generation | – |
| Anthropic, PBC | AI | AI model provider for content generation | – |
| ElevenLabs, Inc. | AI | AI-powered text-to-speech and voice synthesis | – |
| Inworld AI, Inc. | AI | AI-powered text-to-speech and voice synthesis | – |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
22
Total Subprocessors
2
Locations
13
Categories
5%
in Estonia
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies