Supademo, Inc. Subprocessors
Supademo is an AI-powered interactive product demo platform for creating engaging demos for sales, marketing, enablement, and customer onboarding.
- Subprocessors
- 22
- Locations
- 2
- Categories
- 13
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services, Inc | Cloud Infrastructure | Hosting and infrastructure | – |
| Cloudflare, Inc. | Cloud Infrastructure | CDN, DDoS mitigation, DNS services, and video streaming/delivery infrastructure | – |
| Vercel, Inc. | Cloud Infrastructure | Hosting and deployment services | – |
| PlanetScale Inc. | Database | Serverless MySQL database infrastructure | – |
| Google LLC | Cloud Infrastructure | Authentication, productivity suite, and data storage | – |
| GitHub, Inc. | Developer Tools | Source control and repository management | – |
| Atlassian Corporation Plc | Productivity | Documentation and task management (e.g., Confluence, Jira) | – |
| Intercom, Inc. | Customer Support | Customer support, email marketing, and data storage | – |
| Linear Orbit Inc. | Productivity | Issue tracking and project management | – |
| Notion Labs, Inc. | Productivity | Collaboration and productivity | – |
| Stripe, Inc. | Payment Processing | Payments processing and subscription billing | – |
| Zapier, Inc. | Automation | Workflow automation and integrations | – |
| Sentry, Inc. | Error Tracking | Application monitoring and error tracking | – |
| Slack Technologies, LLC | Communications | Team communication and collaboration | – |
| Postmark (Wildbit LLC) | Transactional email delivery | – | |
| Retool, Inc. | Developer Tools | Internal tool development platform | – |
| CORDNET OÜ (Featurebase) | Customer Feedback | Feature requests and customer feedback tracking |
|
| Powerplay GmbH (Cello) | Marketing | Referral program platform |
|
| OpenAI, LLC | AI | AI model provider for content generation | – |
| Anthropic, PBC | AI | AI model provider for content generation | – |
| ElevenLabs, Inc. | AI | AI-powered text-to-speech and voice synthesis | – |
| Inworld AI, Inc. | AI | AI-powered text-to-speech and voice synthesis | – |
No subprocessors match your filters.
November 10, 2026
+22 added
- + Amazon Web Services, Inc (Cloud Infrastructure)
- + Cloudflare, Inc. (Cloud Infrastructure)
- + Vercel, Inc. (Cloud Infrastructure)
- + PlanetScale Inc. (Database)
- + Google LLC (Cloud Infrastructure)
- + GitHub, Inc. (Developer Tools)
- + Atlassian Corporation Plc (Productivity)
- + Intercom, Inc. (Customer Support)
- + Linear Orbit Inc. (Productivity)
- + Notion Labs, Inc. (Productivity)
- + Stripe, Inc. (Payment Processing)
- + Zapier, Inc. (Automation)
- + Sentry, Inc. (Error Tracking)
- + Slack Technologies, LLC (Communications)
- + Postmark (Wildbit LLC) (Email)
- + Retool, Inc. (Developer Tools)
- + CORDNET OÜ (Featurebase) (Customer Feedback)
- + Powerplay GmbH (Cello) (Marketing)
- + OpenAI, LLC (AI)
- + Anthropic, PBC (AI)
- + ElevenLabs, Inc. (AI)
- + Inworld AI, Inc. (AI)