Popular Subprocessors
Browse 15935 subprocessors used across 3948 companies
| Name | Category | Companies |
|---|---|---|
| Amazon Web Services | Cloud Infrastructure | 2,794 companies |
| Cloud Infrastructure | 1,580 companies | |
| Stripe | Payment Processing | 1,276 companies |
| OpenAI | AI | 958 companies |
| Cloudflare | Cloud Infrastructure | 873 companies |
| Twilio | Communications | 859 companies |
| HubSpot | CRM | 858 companies |
| Slack | Communications | 828 companies |
| Salesforce | CRM | 799 companies |
| Zendesk | Customer Support | 796 companies |
| Microsoft | Cloud Infrastructure | 787 companies |
| Sentry | Error Tracking | 719 companies |
| SendGrid | 694 companies | |
| Google Cloud Platform | Cloud Infrastructure | 678 companies |
| Intercom | Customer Support | 659 companies |
| Datadog | Monitoring | 581 companies |
| Microsoft Azure | Cloud Infrastructure | 559 companies |
| Snowflake | Data Warehouse | 462 companies |
| Google Analytics | Analytics | 450 companies |
| Atlassian | Productivity | 449 companies |
| Mailgun | 393 companies | |
| MongoDB | Database | 373 companies |
| Anthropic | AI | 354 companies |
| Zoom | Video | 351 companies |
| Mailchimp | 326 companies | |
| Mixpanel | Analytics | 300 companies |
| Zapier | Automation | 296 companies |
| Google Workspace | Productivity | 282 companies |
| Segment | Analytics | 268 companies |
| Auth0 | Authentication | 263 companies |
| GitHub | Developer Tools | 259 companies |
| Amplitude | Analytics | 236 companies |
| Pendo | Analytics | 236 companies |
| Meta | Social Media | 226 companies |
| PostHog | Analytics | 214 companies |
| PayPal | Payment Processing | 212 companies |
| DocuSign | Documents | 211 companies |
| Okta | Authentication | 207 companies |
| Fivetran | Data Platform | 200 companies |
| DigitalOcean | Cloud Infrastructure | 199 companies |
| New Relic | Monitoring | 180 companies |
| Postmark | 176 companies | |
| Hotjar | Analytics | 174 companies |
| Freshdesk | Customer Support | 169 companies |
| Vercel | Cloud Infrastructure | 164 companies |
| FullStory | Analytics | 160 companies |
| Social Media | 159 companies | |
| Heroku | Cloud Infrastructure | 155 companies |
| Calendly | Scheduling | 143 companies |
| Gong | Sales | 135 companies |
| Elasticsearch | Search | 133 companies |
| Xero | Accounting | 132 companies |
| Hetzner | Cloud Infrastructure | 122 companies |
| Customer.io | Marketing | 120 companies |
| Notion | Productivity | 112 companies |
| Help Scout | Customer Support | 108 companies |
| Typeform | Forms | 105 companies |
| Chargebee | Billing | 103 companies |
| Databricks | Data Platform | 102 companies |
| Firebase | Cloud Infrastructure | 102 companies |
| Oracle | Database | 102 companies |
| Jira | Productivity | 97 companies |
| Dropbox | Storage | 96 companies |
| Microsoft 365 | Productivity | 93 companies |
| Adobe | Software | 91 companies |
| Marketo | Marketing | 91 companies |
| Looker | Analytics | 90 companies |
| LaunchDarkly | Developer Tools | 89 companies |
| Zoho | Software | 87 companies |
| Tableau | Analytics | 85 companies |
| Linear | Productivity | 84 companies |
| NetSuite | ERP | 83 companies |
| Apple | Technology | 80 companies |
| ClickHouse | Database | 79 companies |
| ElevenLabs | AI | 79 companies |
| Fastly | Cloud Infrastructure | 79 companies |
| Box | Storage | 78 companies |
| Gainsight | Customer Success | 78 companies |
| Pipedrive | CRM | 76 companies |
| WorkOS | Authentication | 76 companies |
| Heap | Analytics | 75 companies |
| Workato | Automation | 75 companies |
| Retool | Developer Tools | 74 companies |
| Google Ads | Advertising | 73 companies |
| Pusher | Communications | 73 companies |
| Brevo | 71 companies | |
| OneTrust | Privacy | 71 companies |
| Akamai | Cloud Infrastructure | 69 companies |
| Supabase | Database | 69 companies |
| ActiveCampaign | Marketing | 68 companies |
| ZoomInfo | Sales | 67 companies |
| Google AI | AI | 66 companies |
| dbt Labs | Data Platform | 65 companies |
| OVH | Cloud Infrastructure | 65 companies |
| Paddle | Billing | 65 companies |
| Redis | Database | 65 companies |
| Appcues | Product | 63 companies |
| Braintree | Payment Processing | 63 companies |
| Grafana | Monitoring | 63 companies |
| Metabase | Analytics | 63 companies |
| Bugsnag | Error Tracking | 62 companies |
| Webflow | Website Builder | 61 companies |
| SurveyMonkey | Forms | 60 companies |
| Merge | HR | 59 companies |
| Vonage | Communications | 59 companies |
| Algolia | Search | 58 companies |
| Rollbar | Error Tracking | 57 companies |
| Shopify | E-commerce | 57 companies |
| Confluent | Data Platform | 55 companies |
| Outreach | Sales | 55 companies |
| PandaDoc | Documents | 55 companies |
| Asana | Productivity | 54 companies |
| Clearbit | Data Enrichment | 54 companies |
| Deepgram | AI | 54 companies |
| Vanta | Compliance | 53 companies |
| Airtable | Productivity | 52 companies |
| Intuit | Accounting | 52 companies |
| Cloudinary | Media | 51 companies |
| CrowdStrike | Security | 51 companies |
| Mailjet | 51 companies | |
| SparkPost | 51 companies | |
| Recurly | Billing | 50 companies |
| Sumo Logic | Monitoring | 50 companies |
| X | Social Media | 50 companies |
| ChartMogul | Analytics | 49 companies |
| Front | Customer Support | 49 companies |
| QuickBooks | Accounting | 49 companies |
| Splunk | Monitoring | 49 companies |
| AssemblyAI | AI | 48 companies |
| Apollo | Sales | 47 companies |
| IBM | Technology | 47 companies |
| MessageBird | Communications | 47 companies |
| Microsoft Clarity | Analytics | 47 companies |
| Vimeo | Video | 46 companies |
| Crisp | Customer Support | 44 companies |
| DeepL | AI | 44 companies |
| Linode | Cloud Infrastructure | 44 companies |
| LogRocket | Analytics | 44 companies |
| Monday.com | Productivity | 44 companies |
| Azure OpenAI | AI | 43 companies |
| Rackspace | Cloud Infrastructure | 43 companies |
| Equinix | Cloud Infrastructure | 42 companies |
| Pinecone | AI | 42 companies |
| Productboard | Product | 42 companies |
| Salesloft | Sales | 42 companies |
| ServiceNow | IT Service Management | 42 companies |
| Avalara | Tax | 41 companies |
| Hightouch | Data Platform | 41 companies |
| Vitally | Customer Success | 41 companies |
| GoCardless | Payment Processing | 40 companies |
| PagerDuty | Monitoring | 40 companies |
| Resend | 40 companies | |
| ChurnZero | Customer Success | 39 companies |
| Groq | AI | 39 companies |
| Nylas | 39 companies | |
| Sinch | Communications | 39 companies |
| Authorize.net | Payment Processing | 38 companies |
| Planhat | Customer Success | 38 companies |
| Google Tag Manager | Analytics | 37 companies |
| Honeycomb | Monitoring | 37 companies |
| Pylon | Customer Support | 37 companies |
| Adyen | Payment Processing | 36 companies |
| Clerk | Authentication | 35 companies |
| WordPress | CMS | 35 companies |
| Zuora | Billing | 35 companies |
| ClickUp | Productivity | 34 companies |
| Coralogix | Monitoring | 34 companies |
| OneSignal | Push Notifications | 34 companies |
| 6sense | Marketing | 33 companies |
| Klaviyo | Marketing | 33 companies |
| Maxio | Billing | 33 companies |
| MaxMind | Data Enrichment | 33 companies |
| Microsoft Teams | Communications | 33 companies |
| Scaleway | Cloud Infrastructure | 33 companies |
| Render | Cloud Infrastructure | 32 companies |
| RingCentral | Communications | 32 companies |
| Sisense | Analytics | 32 companies |
| 1Password | Security | 31 companies |
| Loom | Video | 31 companies |
| Papertrail | Monitoring | 31 companies |
| Qualtrics | Forms | 31 companies |
| Aircall | Communications | 30 companies |
| Attio | CRM | 30 companies |
| Make | Automation | 30 companies |
| Neon | Database | 30 companies |
| Plausible | Analytics | 30 companies |
| Wiz | Security | 30 companies |
| Discord | Communications | 29 companies |
| HelloSign | Documents | 29 companies |
| Omni | Analytics | 29 companies |
| Sigma | Analytics | 29 companies |
| YouTube | Video | 29 companies |
| Infobip | Communications | 28 companies |
| Vultr | Cloud Infrastructure | 28 companies |
| Canny | Customer Feedback | 27 companies |
| Cohere | AI | 27 companies |
| Hex | Analytics | 27 companies |
| Honeybadger | Error Tracking | 27 companies |
| PlanetScale | Database | 27 companies |
| Aiven | Cloud Infrastructure | 26 companies |
| Mapbox | Maps | 26 companies |
| Mux | Video | 26 companies |
| SendSafely | Security | 26 companies |
| SolarWinds | Monitoring | 26 companies |
| Tray.io | Automation | 26 companies |
| Basecamp | Productivity | 25 companies |
| Better Stack | Monitoring | 25 companies |
| Braze | Marketing | 25 companies |
| Domo | Analytics | 25 companies |
| Fathom | Analytics | 25 companies |
| Google Maps | Maps | 25 companies |
| Logz.io | Monitoring | 25 companies |
| Mistral AI | AI | 25 companies |
| Bandwidth | Communications | 24 companies |
| Fly.io | Cloud Infrastructure | 24 companies |
| Matomo | Analytics | 24 companies |
| Perplexity | AI | 24 companies |
| PubNub | Communications | 24 companies |
| TeleSign | Communications | 24 companies |
| Wistia | Video | 24 companies |
| xAI | AI | 24 companies |
| Cisco | Networking | 23 companies |
| Cribl | Monitoring | 23 companies |
| Drift | Customer Support | 23 companies |
| GitLab | Developer Tools | 23 companies |
| GoTo | Video | 23 companies |
| Temporal | Cloud Infrastructure | 23 companies |
| Ada | AI | 22 companies |
| Airbrake | Error Tracking | 22 companies |
| AWS Bedrock | AI | 22 companies |
| Cookiebot | Privacy | 22 companies |
| Cronofy | Scheduling | 22 companies |
| Filestack | Media | 22 companies |
| Google Drive | Storage | 22 companies |
| Langfuse | AI | 22 companies |
| Loops | 22 companies | |
| Recall.ai | AI | 22 companies |
| SAP | ERP | 22 companies |
| Userpilot | Product | 22 companies |
| Ably | Communications | 21 companies |
| Alchemer | Forms | 21 companies |
| Backblaze | Storage | 21 companies |
| Campaign Monitor | 21 companies | |
| Docebo | Education | 21 companies |
| GoDaddy | Hosting | 21 companies |
| n8n | Automation | 21 companies |
| Netlify | Cloud Infrastructure | 21 companies |
| PartnerStack | Sales | 21 companies |
| Skilljar | Education | 21 companies |
| Worldpay | Payment Processing | 21 companies |
| Chili Piper | Scheduling | 20 companies |
| CloudAMQP | Cloud Infrastructure | 20 companies |
| Delighted | Customer Feedback | 20 companies |
| Iron Mountain | Storage | 20 companies |
| Mode | Analytics | 20 companies |
| OwnBackup | Backup | 20 companies |
| Communications | 20 companies | |
| Airbyte | Data Platform | 19 companies |
| Bing | Search | 19 companies |
| Chameleon | Product | 19 companies |
| Grammarly | Productivity | 19 companies |
| Iterable | Marketing | 19 companies |
| Mandrill | 19 companies | |
| Mixmax | 19 companies | |
| Orb | Billing | 19 companies |
| Osano | Privacy | 19 companies |
| Plaid | Fintech | 19 companies |
| Plain | Customer Support | 19 companies |
| Plivo | Communications | 19 companies |
| Proofpoint | Security | 19 companies |
| Talkdesk | Communications | 19 companies |
| The Trade Desk | Advertising | 19 companies |
| ThoughtSpot | Analytics | 19 companies |
| Upstash | Database | 19 companies |
| Wasabi | Cloud Infrastructure | 19 companies |
| AppsFlyer | Analytics | 18 companies |
| CloudConvert | Media | 18 companies |
| Courier | Communications | 18 companies |
| Dialpad | Communications | 18 companies |
| Jotform | Forms | 18 companies |
| LastPass | Security | 18 companies |
| LexisNexis | Legal | 18 companies |
| Loggly | Monitoring | 18 companies |
| OpenRouter | AI | 18 companies |
| Raygun | Error Tracking | 18 companies |
| Smartsheet | Productivity | 18 companies |
| TikTok | Social Media | 18 companies |
| Userflow | Product | 18 companies |
| Bitbucket | Developer Tools | 17 companies |
| Census | Data Platform | 17 companies |
| FastSpring | Payment Processing | 17 companies |
| Fireworks AI | AI | 17 companies |
| G2 | Reviews | 17 companies |
| Leaseweb | Cloud Infrastructure | 17 companies |
| Social Media | 17 companies | |
| SentinelOne | Security | 17 companies |
| ZeroBounce | 17 companies | |
| Accenture | Consulting | 16 companies |
| CircleCI | Developer Tools | 16 companies |
| Clari | Sales | 16 companies |
| Figma | Design | 16 companies |
| Spreedly | Payment Processing | 16 companies |
| Talend | Data Platform | 16 companies |
| TeamViewer | Software | 16 companies |
| Trello | Productivity | 16 companies |
| Alibaba Cloud | Cloud Infrastructure | 15 companies |
| BambooHR | HR | 15 companies |
| Bill.com | Finance | 15 companies |
| Dovetail | Product | 15 companies |
| Flatfile | Data Platform | 15 companies |
| Imgix | Media | 15 companies |
| Ironclad | Legal | 15 companies |
| LiveKit | Video | 15 companies |
| Miro | Collaboration | 15 companies |
| Replicate | AI | 15 companies |
| Tinybird | Database | 15 companies |
| TransUnion | Data Enrichment | 15 companies |
| Concentrix | Outsourcing | 14 companies |
| CyberSource | Payment Processing | 14 companies |
| hCaptcha | Security | 14 companies |
| Lob | 14 companies | |
| Mollie | Payment Processing | 14 companies |
| OneSchema | Data Platform | 14 companies |
| Railway | Cloud Infrastructure | 14 companies |
| Square | Payment Processing | 14 companies |
| Statsig | Developer Tools | 14 companies |
| Statuspage | Monitoring | 14 companies |
| Telnyx | Communications | 14 companies |
| Tremendous | Payment Processing | 14 companies |
| Validity | 14 companies | |
| AdRoll | Advertising | 13 companies |
| AppSignal | Monitoring | 13 companies |
| Bitdefender | Security | 13 companies |
| Boomi | Integration | 13 companies |
| Brightcove | Video | 13 companies |
| Cerebras | AI | 13 companies |
| Clay | Sales | 13 companies |
| Confluence | Productivity | 13 companies |
| Forethought | AI | 13 companies |
| Formstack | Forms | 13 companies |
| FullContact | Data Enrichment | 13 companies |
| Glean | AI | 13 companies |
| GoodData | Analytics | 13 companies |
| LeanData | Sales | 13 companies |
| LearnUpon | Education | 13 companies |
| Razorpay | Payment Processing | 13 companies |
| Rocketlane | Project Management | 13 companies |
| Smartlook | Analytics | 13 companies |
| Thinkific | Education | 13 companies |
| Trustpilot | Reviews | 13 companies |
| VWO | Analytics | 13 companies |
| WalkMe | Product | 13 companies |
| WP Engine | Hosting | 13 companies |
| Baseten | AI | 12 companies |
| BlueSnap | Payment Processing | 12 companies |
| Canva | Design | 12 companies |
| Citrix | Software | 12 companies |
| Credly | Education | 12 companies |
| Fireflies.ai | AI | 12 companies |
| Greenhouse | Recruiting | 12 companies |
| Social Media | 12 companies | |
| Instantly | 12 companies | |
| Pardot | Marketing | 12 companies |
| Qlik | Analytics | 12 companies |
| Rev | Transcription | 12 companies |
| Semrush | SEO | 12 companies |
| Sendbird | Communications | 12 companies |
| Shippo | Shipping | 12 companies |
| Unbounce | Marketing | 12 companies |
| Usercentrics | Privacy | 12 companies |
| Veriff | Identity | 12 companies |
| Acronis | Backup | 11 companies |
| Aha! | Product | 11 companies |
| Amazon SES | 11 companies | |
| Common Room | Community | 11 companies |
| Constant Contact | 11 companies | |
| Criteo | Advertising | 11 companies |
| Daily | Video | 11 companies |
| Drata | Compliance | 11 companies |
| FedEx | Shipping | 11 companies |
| Gladia | AI | 11 companies |
| Kaleyra | Communications | 11 companies |
| Kinsta | Hosting | 11 companies |
| Neustar | Data Enrichment | 11 companies |
| NeverBounce | 11 companies | |
| Olark | Customer Support | 11 companies |
| Onfido | Identity | 11 companies |
| Optimizely | Analytics | 11 companies |
| Sage Intacct | Accounting | 11 companies |
| Shortcut | Productivity | 11 companies |
| SignalWire | Communications | 11 companies |
| Snyk | Security | 11 companies |
| UpCloud | Cloud Infrastructure | 11 companies |
| Wise | Payment Processing | 11 companies |
| Workday | HR | 11 companies |
| Conga | Documents | 10 companies |
| Dun & Bradstreet | Data Enrichment | 10 companies |
| Duo Security | Security | 10 companies |
| Files.com | Storage | 10 companies |
| Gusto | Payroll | 10 companies |
| Infosys | Consulting | 10 companies |
| Kickbox | 10 companies | |
| Litmus | 10 companies | |
| Modal | AI | 10 companies |
| Qdrant | AI | 10 companies |
| Qualys | Security | 10 companies |
| SharePoint | Productivity | 10 companies |
| Squarespace | Website Builder | 10 companies |
| Uploadcare | Media | 10 companies |
| Adobe Sign | Documents | 9 companies |
| Agora | Video | 9 companies |
| Celonis | Analytics | 9 companies |
| Cvent | Events | 9 companies |
| EPAM | Consulting | 9 companies |
| Imperva | Security | 9 companies |
| MaestroQA | Customer Support | 9 companies |
| NTT | Technology | 9 companies |
| Qualified | Sales | 9 companies |
| Sift | Security | 9 companies |
| Svix | Developer Tools | 9 companies |
| Together AI | AI | 9 companies |
| VMware | Cloud Infrastructure | 9 companies |
| Aptum | Cloud Infrastructure | 8 companies |
| Checkr | Identity | 8 companies |
| Close | CRM | 8 companies |
| CockroachDB | Database | 8 companies |
| Cognism | Sales | 8 companies |
| Deel | Payroll | 8 companies |
| Dynatrace | Monitoring | 8 companies |
| Egnyte | Storage | 8 companies |
| Eventbrite | Events | 8 companies |
| Five9 | Communications | 8 companies |
| Genesys | Communications | 8 companies |
| HashiCorp | Security | 8 companies |
| Mimecast | Security | 8 companies |
| Phaxio | Communications | 8 companies |
| Rippling | HR | 8 companies |
| RudderStack | Data Platform | 8 companies |
| RunPod | AI | 8 companies |
| SocketLabs | 8 companies | |
| Stability AI | AI | 8 companies |
| Stytch | Authentication | 8 companies |
| TaskUs | Outsourcing | 8 companies |
| UserVoice | Customer Feedback | 8 companies |
| Whereby | Video | 8 companies |
| Zscaler | Security | 8 companies |
| Capterra | Reviews | 7 companies |
| Crossbeam | Sales | 7 companies |
| EasyPost | Shipping | 7 companies |
| Google Fonts | Fonts | 7 companies |
| InterFax | Communications | 7 companies |
| Luzmo | Analytics | 7 companies |
| MetroFax | Communications | 7 companies |
| Mouseflow | Analytics | 7 companies |
| Neo4j | Database | 7 companies |
| NetApp | Storage | 7 companies |
| Profitwell | Analytics | 7 companies |
| Supermetrics | Analytics | 7 companies |
| TaxJar | Tax | 7 companies |
| Vidyard | Video | 7 companies |
| Weaviate | AI | 7 companies |
| Alloy Automation | Automation | 6 companies |
| Attentive | Marketing | 6 companies |
| Contentful | CMS | 6 companies |
| eID Easy | Security | 6 companies |
| Frenzy | AI | 6 companies |
| Gleap | Customer Feedback | 6 companies |
| Highspot | Sales | 6 companies |
| IONOS SE | Cloud Infrastructure | 6 companies |
| JumpCloud | Authentication | 6 companies |
| Livestorm | Video | 6 companies |
| Lusha | Sales | 6 companies |
| NotaryPro | Legal | 6 companies |
| OpenX | Advertising | 6 companies |
| ProfitWell | Analytics | 6 companies |
| Quantcast | Advertising | 6 companies |
| Red Hat | Software | 6 companies |
| Sophos | Security | 6 companies |
| Stream | Communications | 6 companies |
| Tipalti | Finance | 6 companies |
| Totango | Customer Success | 6 companies |
| Trulioo | Identity | 6 companies |
| Unbabel | Translation | 6 companies |
| Yodlee | Fintech | 6 companies |
| Ashby | Recruiting | 5 companies |
| Birdie | Customer Support | 5 companies |
| Bitwarden | Security | 5 companies |
| Cloudways | Cloud Infrastructure | 5 companies |
| Comodo | Security | 5 companies |
| Cyxtera | Cloud Infrastructure | 5 companies |
| Demandbase | Marketing | 5 companies |
| Docker | Developer Tools | 5 companies |
| Elavon | Payment Processing | 5 companies |
| FirstPromoter | Marketing | 5 companies |
| Freshworks Inc. | Customer Support | 5 companies |
| Google ReCAPTCHA | Security | 5 companies |
| Liveblocks | Developer Tools | 5 companies |
| Mailerlite | 5 companies | |
| NetActuate | Cloud Infrastructure | 5 companies |
| Notarize | Legal | 5 companies |
| Otter.ai | Transcription | 5 companies |
| Profitwell | Analytics | 5 companies |
| Rapid7 | Security | 5 companies |
| Seismic | Sales | 5 companies |
| Showpad | Sales | 5 companies |
| SignNow | Documents | 5 companies |
| Snapchat | Social Media | 5 companies |
| Sprig | Product | 5 companies |
| TaxBandits | Tax | 5 companies |
| Transcend | Privacy | 5 companies |
| UiPath | Automation | 5 companies |
| Upwork | Freelance | 5 companies |
| Wolters Kluwer | Legal | 5 companies |
| WooCommerce | E-commerce | 5 companies |
| 1mind AI, Inc. | AI | 4 companies |
| 46elks AB | Communications | 4 companies |
| 4CornerNetworks | Cloud Infrastructure | 4 companies |
| 8x8 | Communications | 4 companies |
| ADP | HR | 4 companies |
| Ahrefs | SEO | 4 companies |
| AppCanary | Monitoring | 4 companies |
| AUS | Cloud Infrastructure | 4 companies |
| Baremetrics | Analytics | 4 companies |
| Code Climate | Developer Tools | 4 companies |
| Complete Innovations AE | Customer Support | 4 companies |
| Complete Innovations USA Inc. | Cloud Infrastructure | 4 companies |
| Complete Innovations, Inc | Cloud Infrastructure | 4 companies |
| Elevio | Customer Support | 4 companies |
| Entigo OÜ | Cloud Infrastructure | 4 companies |
| Expel | Security | 4 companies |
| Fleet Complete Belgium BVBA | Cloud Infrastructure | 4 companies |
| Fleet Complete Danmark ApS | Cloud Infrastructure | 4 companies |
| Fleet Complete Eesti OÜ | Cloud Infrastructure | 4 companies |
| Fleet Complete Germany GmbH | Cloud Infrastructure | 4 companies |
| Fleet Complete Latvija SIA | Cloud Infrastructure | 4 companies |
| Fleet Complete Lietuva UAB | Cloud Infrastructure | 4 companies |
| Fleet Complete Netherlands BV | Cloud Infrastructure | 4 companies |
| Fleet Complete Norge AS | Cloud Infrastructure | 4 companies |
| Fleet Complete Sverige AB | Cloud Infrastructure | 4 companies |
| Flexential | Cloud Infrastructure | 4 companies |
| Flexera | Cloud Infrastructure | 4 companies |
| Forethought Technologies, Inc. | Customer Support | 4 companies |
| Google Cloud EMEA Limited | Cloud Infrastructure | 4 companies |
| Google Suite | Productivity | 4 companies |
| Grain | Video | 4 companies |
| Gravatar | Identity | 4 companies |
| Hasura | Database | 4 companies |
| Higher Logic | Community | 4 companies |
| Hivelocity | Cloud Infrastructure | 4 companies |
| Hugging Face | AI | 4 companies |
| Index Exchange | Advertising | 4 companies |
| JetBrains | Developer Tools | 4 companies |
| JFrog | Developer Tools | 4 companies |
| JTP CO | Customer Support | 4 companies |
| Klarna | Payment Processing | 4 companies |
| KnowBe4 | Security | 4 companies |
| Kryterion | Education | 4 companies |
| Lacework | Security | 4 companies |
| LangChain | AI | 4 companies |
| Lantern | Sales | 4 companies |
| Lever | Recruiting | 4 companies |
| Link Mobility AS | Communications | 4 companies |
| LiveChat | Customer Support | 4 companies |
| Magnite | Advertising | 4 companies |
| MailerLite | 4 companies | |
| Mailgun Technologies, Inc. | 4 companies | |
| MEX | Cloud Infrastructure | 4 companies |
| Mezmo | Monitoring | 4 companies |
| Mezmo | Monitoring | 4 companies |
| Microsoft Ads | Advertising | 4 companies |
| Microsoft Ireland Operations Limited | Cloud Infrastructure | 4 companies |
| Momentum Labs, Inc. | Customer Support | 4 companies |
| Movate | Customer Support | 4 companies |
| OneLogin | Authentication | 4 companies |
| Passage Technology | Data Platform | 4 companies |
| Pen Test Partners | Security | 4 companies |
| PostMan | Developer Tools | 4 companies |
| Rewardful | Marketing | 4 companies |
| Seel | Warranty Management | 4 companies |
| Sendoso | Marketing | 4 companies |
| SendSafely, Inc. | Security | 4 companies |
| Sharetribe | Marketplace | 4 companies |
| Stitch | Data Platform | 4 companies |
| Stitch | Data Platform | 4 companies |
| Sumologic | Monitoring | 4 companies |
| Symantec | Security | 4 companies |
| Taboola | Advertising | 4 companies |
| tawk.to | Customer Support | 4 companies |
| theLoopsai, Inc. | Customer Support | 4 companies |
| Tsys | Payment Processing | 4 companies |
| UKG | HR | 4 companies |
| Unified Streaming | Video | 4 companies |
| User.com | Marketing | 4 companies |
| Voxbone | Communications | 4 companies |
| Webex | Video | 4 companies |
| Abacus.ai | AI | 3 companies |
| Adjust | Analytics | 3 companies |
| Apple Pay | Payment Processing | 3 companies |
| Argos | Translation | 3 companies |
| Automattic Inc. | Software | 3 companies |
| BigCommerce | E-commerce | 3 companies |
| Bigeye | Analytics | 3 companies |
| Birdie | Customer Support | 3 companies |
| Branch Metrics | Analytics | 3 companies |
| Browserless | Cloud Infrastructure | 3 companies |
| Bubble.IO | Cloud Infrastructure | 3 companies |
| Bunny.net | Cloud Infrastructure | 3 companies |
| BunnyWay | Cloud Infrastructure | 3 companies |
| BunnyWay d.o.o. | Cloud Infrastructure | 3 companies |
| Bynder | Digital Asset Management | 3 companies |
| Cartesia | AI | 3 companies |
| Cassin Networks Aps | Cloud Infrastructure | 3 companies |
| Cayan | Payment Processing | 3 companies |
| Cloudmersive | Cloud Infrastructure | 3 companies |
| Clozd, Inc. | Sales | 3 companies |
| Clumio | Backup | 3 companies |
| Clumio | Cloud Infrastructure | 3 companies |
| Coda | Productivity | 3 companies |
| Code42 | Security | 3 companies |
| ComScore | Analytics | 3 companies |
| ConvertAPI | Cloud Infrastructure | 3 companies |
| Cursor | Developer Tools | 3 companies |
| CyberLynk Network | Cloud Infrastructure | 3 companies |
| Cyclr | Integration | 3 companies |
| DataGrail | Privacy | 3 companies |
| Datto | Backup | 3 companies |
| DealHub | Sales | 3 companies |
| DeskPro | Customer Support | 3 companies |
| Digitary | Customer Support | 3 companies |
| E-Hawk | Security | 3 companies |
| EchoSign | Documents | 3 companies |
| Edgecast | Cloud Infrastructure | 3 companies |
| Elastx | Cloud Infrastructure | 3 companies |
| Envoy | Workplace | 3 companies |
| Fastmail Pty Ltd | 3 companies | |
| FingerprintPro | Security | 3 companies |
| Firstup UK | SaaS | 3 companies |
| Fiserv | Payment Processing | 3 companies |
| Flagsmith | Cloud Infrastructure | 3 companies |
| Flexential | Cloud Infrastructure | 3 companies |
| FlowRev | Marketing | 3 companies |
| Flurry | Analytics | 3 companies |
| Fortnox | Accounting | 3 companies |
| Framer | Design | 3 companies |
| Freshworks, Inc. | Customer Support | 3 companies |
| FrontEgg | Communications | 3 companies |
| GetFeedback | Customer Feedback | 3 companies |
| Glesys | Cloud Infrastructure | 3 companies |
| Global Payments | Payment Processing | 3 companies |
| Gmail | 3 companies | |
| Gmail | 3 companies | |
| Google Meet | Video | 3 companies |
| Google Pay | Payment Processing | 3 companies |
| Google Play Services | Cloud Infrastructure | 3 companies |
| GreenMini host | Cloud Infrastructure | 3 companies |
| Gsuite | Productivity | 3 companies |
| HappyFox | Customer Support | 3 companies |
| Hevo | Data Platform | 3 companies |
| HOTELBEDS, S.L.U. | Travel | 3 companies |
| Hotjar Ltd. | Analytics | 3 companies |
| Iconectiv | Telecommunications | 3 companies |
| Imagekit | Media | 3 companies |
| Impact Radius | Marketing | 3 companies |
| Infinicept | Payment Processing | 3 companies |
| Infomaniak | Cloud Infrastructure | 3 companies |
| Inginit | Professional Services | 3 companies |
| inSided | Customer Support | 3 companies |
| Inspectlet | Analytics | 3 companies |
| Instatus | Monitoring | 3 companies |
| Intercom R&D Unlimited | Customer Support | 3 companies |
| Intercom R&D Unlimited Company | Customer Support | 3 companies |
| Intrado Life and Safety | Safety | 3 companies |
| Iomart | Cloud Infrastructure | 3 companies |
| IpQualityScore | Security | 3 companies |
| IT LLC | Support | 3 companies |
| justt.ai | AI | 3 companies |
| Kargo | Advertising | 3 companies |
| Khoros | Customer Support | 3 companies |
| Kiss Metrics | Analytics | 3 companies |
| Knock | Communications | 3 companies |
| LambdaTest | Cloud Infrastructure | 3 companies |
| Langchain | AI | 3 companies |
| Linear Orbit, Inc. | Productivity | 3 companies |
| LinkSquares | Legal | 3 companies |
| LinkSquares | Legal | 3 companies |
| LiquidWeb | Cloud Infrastructure | 3 companies |
| LiveAgent | Customer Support | 3 companies |
| LiveRamp | Data Platform | 3 companies |
| Logentries | Monitoring | 3 companies |
| Logentries | Monitoring | 3 companies |
| Logic Monitor | Monitoring | 3 companies |
| LOU Assist | Customer Support | 3 companies |
| MacStadium | Cloud Infrastructure | 3 companies |
| MailerLite | 3 companies | |
| Marsello | Marketing | 3 companies |
| Monarx | Security | 3 companies |
| Moveworks | Customer Support | 3 companies |
| My EMMA | 3 companies | |
| MySQL | Database | 3 companies |
| NETNUMBER | Telecommunications | 3 companies |
| Netskope | Security | 3 companies |
| Nielsen | Analytics | 3 companies |
| Observe | Cloud Infrastructure | 3 companies |
| Observe | Monitoring | 3 companies |
| Obsidian Security | Security | 3 companies |
| Omnisend | Marketing | 3 companies |
| Pantheon | Cloud Infrastructure | 3 companies |
| Paragon | Integration | 3 companies |
| Persona | Identity | 3 companies |
| Pinnacle Sweden AB | Cloud Infrastructure | 3 companies |
| Popout | Shipping | 3 companies |
| Preset | Analytics | 3 companies |
| Propay | Payment Processing | 3 companies |
| PubMatic | Advertising | 3 companies |
| Retell | AI | 3 companies |
| RevenueCat | Payment Processing | 3 companies |
| Rewardful | Marketing | 3 companies |
