Summary AI Subprocessors
Summary AI records meetings, lectures and podcasts and automatically transforms them into word-for-word transcripts and actionable notes.
- Subprocessors
- 20
- Locations
- 2
- Categories
- 11
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Google Cloud ↗ | Cloud Infrastructure | Cloud Infrastructure |
|
| Intercom ↗ | Customer Support | Customer Support |
|
| RevenueCat ↗ | Billing | Subscription Management |
|
| Stripe ↗ | Payment Processing | Subscription Management & Payment Processor |
|
| Appsflyer ↗ | Analytics | Analytics |
|
| Mixpanel ↗ | Analytics | Analytics |
|
| Google Analytics ↗ | Analytics | Analytics |
|
| MailChimp ↗ |
|
||
| Mailgun ↗ |
|
||
| Twilio ↗ | Communications | Calls |
|
| Gmail ↗ | Internal Communications |
|
|
| Slack ↗ | Communications | Internal Communications |
|
| Notion ↗ | Productivity | Internal Communications |
|
| Tally ↗ | Forms | Forms |
|
| Replicate ↗ | AI | AI Service Provider |
|
| Soniox ↗ | AI | AI Service Provider |
|
| OpenAI ↗ | AI | AI Service Provider |
|
| Gemini ↗ | AI | AI Service Provider |
|
| Apple ↗ | Technology | AI Service Provider |
|
| Recall ↗ | AI | Audio Recording |
|
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.