Summary AI Subprocessors
Summary AI records meetings, lectures and podcasts and automatically transforms them into word-for-word transcripts and actionable notes.
- Subprocessors
- 20
- Locations
- 2
- Categories
- 11
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Google Cloud ↗ | Cloud Infrastructure | Cloud Infrastructure |
|
| Intercom ↗ | Customer Support | Customer Support |
|
| RevenueCat ↗ | Billing | Subscription Management |
|
| Stripe ↗ | Payment Processing | Subscription Management & Payment Processor |
|
| Appsflyer ↗ | Analytics | Analytics |
|
| Mixpanel ↗ | Analytics | Analytics |
|
| Google Analytics ↗ | Analytics | Analytics |
|
| MailChimp ↗ |
|
||
| Mailgun ↗ |
|
||
| Twilio ↗ | Communications | Calls |
|
| Gmail ↗ | Internal Communications |
|
|
| Slack ↗ | Communications | Internal Communications |
|
| Notion ↗ | Productivity | Internal Communications |
|
| Tally ↗ | Forms | Forms |
|
| Replicate ↗ | AI | AI Service Provider |
|
| Soniox ↗ | AI | AI Service Provider |
|
| OpenAI ↗ | AI | AI Service Provider |
|
| Gemini ↗ | AI | AI Service Provider |
|
| Apple ↗ | Technology | AI Service Provider |
|
| Recall ↗ | AI | Audio Recording |
|
No subprocessors match your filters.
November 10, 2026
+20 added
- + Google Cloud (Cloud Infrastructure)
- + Intercom (Customer Support)
- + RevenueCat (Billing)
- + Stripe (Payment Processing)
- + Appsflyer (Analytics)
- + Mixpanel (Analytics)
- + Google Analytics (Analytics)
- + MailChimp (Email)
- + Mailgun (Email)
- + Twilio (Communications)
- + Gmail (Email)
- + Slack (Communications)
- + Notion (Productivity)
- + Tally (Forms)
- + Replicate (AI)
- + Soniox (AI)
- + OpenAI (AI)
- + Gemini (AI)
- + Apple (Technology)
- + Recall (AI)