SpeedCurve Subprocessors
SpeedCurve is a web performance monitoring platform that helps teams monitor, diagnose, and improve website speed and Core Web Vitals.
- Subprocessors
- 13
- Categories
- 10
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Third-party server for storing personal information, files, and data | – | Personal information, files and data |
| Auth0 ↗ | Authentication | GDPR data processing | – | – |
| Datadog ↗ | Monitoring | GDPR data processing | – | – |
| Fastly ↗ | Cloud Infrastructure | GDPR data processing | – | – |
| Google ↗ | Cloud Infrastructure | Analytics and aggregate user information | – | Aggregate user information and usage statistics |
| Heroku ↗ | Cloud Infrastructure | GDPR data processing | – | – |
| Intercom ↗ | Customer Support | GDPR data processing | – | – |
| Mailchimp ↗ | GDPR data processing | – | – | |
| Mixpanel ↗ | Analytics | GDPR data processing | – | – |
| Paycove ↗ | Billing | GDPR data processing | – | – |
| Pipedrive ↗ | CRM | GDPR data processing | – | – |
| Sentry ↗ | Error Tracking | GDPR data processing | – | – |
| Stripe ↗ | Payment Processing | Payment processing and EU data subject access requests | – | Payment transaction details |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
13
Total Subprocessors
0
Locations
10
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS / Developer Tools companies