SpeedCurve Subprocessors
SpeedCurve is a web performance monitoring platform that helps teams monitor, diagnose, and improve website speed and Core Web Vitals.
- Subprocessors
- 13
- Categories
- 10
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Third-party server for storing personal information, files, and data | – | Personal information, files and data |
| Auth0 ↗ | Authentication | GDPR data processing | – | – |
| Datadog ↗ | Monitoring | GDPR data processing | – | – |
| Fastly ↗ | Cloud Infrastructure | GDPR data processing | – | – |
| Google ↗ | Cloud Infrastructure | Analytics and aggregate user information | – | Aggregate user information and usage statistics |
| Heroku ↗ | Cloud Infrastructure | GDPR data processing | – | – |
| Intercom ↗ | Customer Support | GDPR data processing | – | – |
| Mailchimp ↗ | GDPR data processing | – | – | |
| Mixpanel ↗ | Analytics | GDPR data processing | – | – |
| Paycove ↗ | Billing | GDPR data processing | – | – |
| Pipedrive ↗ | CRM | GDPR data processing | – | – |
| Sentry ↗ | Error Tracking | GDPR data processing | – | – |
| Stripe ↗ | Payment Processing | Payment processing and EU data subject access requests | – | Payment transaction details |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.