rankingCoach GmbH Subprocessors
rankingCoach provides online marketing software for SEO, ads, and business listings, including a web application, mobile apps, and an AI assistant.
- Subprocessors
- 34
- Locations
- 11
- Categories
- 21
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Advantago GmbH & Co. KG PP | Marketing | Digital Presence Management / operation of the online marketing software | Germany (EU) | Company name, company address, phone numbers, business email, opening hours, categories/sectors, logos/images, URLs/profile links, locations/geodata, contact person name & email |
| Afi Technologies Inc. PP | Backup | E-mail backup | USA* SCC | Email contents, attachments, subject lines, sender/recipient/CC/BCC, message IDs, timestamps, routing headers (incl. possible IP), folders/labels, metadata |
| Amazon Web Services PP | Cloud Infrastructure | Hosting, Cloud Services |
USA*
|
All data stored or processed in systems, including name, address, email, phone number, user/customer IDs, IP addresses, login/access data, usage/server/app logs, location data, images/files, contract/order/invoice data, support/communication data, backups |
| Anthropic PP | AI | Generative AI (Claude) | USA* SCC | Prompts/inputs (text), possibly contextual metadata (timestamp, request ID), generated outputs |
| Atlassian PP | Productivity | Project management (Jira, Confluence) | USA* SCC | Names, emails, user IDs, roles/permissions, project titles/content, tickets/comments/attachments, files, timestamps, activity/access logs, possibly IP, integration/webhook data |
| Celonis Inc. (make.com) PP | Automation | Process automation | USA* SCC | Workflow payloads from connected systems (depending on source): names, emails, phone numbers, addresses, customer/ticket/order IDs, form/webhook data, timestamps, possibly IP, metadata |
| Configo LTD (Provesource) PP | Marketing | Customer engagement tool | Israel* SCC | Page/event views, pseudonymous user/session IDs, cookies / local storage, URLs / referrer, click/scroll events, timestamps, possibly truncated IP, device/browser data, consent status |
| DocuSign PP | Documents | Electronic signatures | USA* DPF | Names, emails, signature / signing data, document contents, audit trail (timestamps, IP address, events), possibly 2FA data |
| Intralinks, Inc. PP | Documents | Virtual Data Room / Secure Document Exchange | USA* SCC | Documents/files, file contents/metadata, user master data such as name and email, permissions/roles, access/activity logs, timestamps, possibly IP address |
| Perplexity AI, Inc. PP | AI | AI platform / AI search | USA* SCC | Prompts/inputs, generated outputs, contextual metadata such as timestamp, request ID, user/project IDs, possibly IP address / technical metadata |
| ElevenLabs PP | AI | Voice AI / speech synthesis | USA* SCC | Text prompts, voice samples / speech uploads, generated audio files, user/project IDs, timestamps, possibly IP / metadata |
| Slack PP | Communications | Internal messaging / collaboration | USA* SCC | Names, emails, user IDs, messages, channels, files/attachments, timestamps, activity/access logs, possibly IP address and device/browser data |
| FullStory PP | Analytics | Session recording & usage analytics | USA* SCC | Session IDs, mouse/scroll/click events, page views, form interactions (masked), device/browser data, screen resolution, truncated IP address, timestamps, referrer / UTM, possibly console errors |
| GoCardless PP | Payment Processing | SEPA direct debit | UK* SCC | Name, email, IBAN, mandate reference, address, customer/account IDs, transaction/payment dates, status, timestamp |
| Google PP | Cloud Infrastructure | Analytics, Ads, Maps, Webfonts, YouTube |
|
IP address, cookie / client ID, device/browser data, page views / events, referrer / UTM, campaign/conversion data, location (derived / Maps), video views, font requests, timestamps, opt‑in/opt‑out, possibly hashed emails (Audience Match) |
| Hetzner PP | Cloud Infrastructure | Hosting (Germany) | Germany (EU) | All data stored/processed in systems, including name, address, email, phone number, customer/user IDs, IP address, server / access / application logs, images/files, contract/order/invoice data, support/communication data, backups |
| HubSpot PP | CRM | CRM & Marketing Automation |
USA*
|
Names, emails, phone numbers, company/position, address (if given), interaction data (opens/clicks), website activity (tracking, if consent), form submissions / leads, notes, support tickets, consent status, IP address, UTM/campaign, timestamps |
| Intercom PP | Customer Support | Customer communication |
USA*
|
Names, email, chat / message contents, attachments, page view/events, IP address, device/browser data, derived location, user IDs, tags/segments, timestamps |
| IONOS SE PP | Cloud Infrastructure | Hosting / Cloud Services for AI models | Germany (EU) | Customer/user IDs, names, emails, addresses, domain and contract data, IP addresses, server/access/application logs, website files/content, databases, backups, support/communication data, AI model-related hosting data where applicable |
| Meta PP | Social Media | Social plugins, ads, pixel |
|
IP address, cookie / pixel IDs, page view / event data (PageView, AddToCart, Purchase etc.), referrer / UTM, campaign / conversion data, device/browser data, possibly hashed emails (custom audiences), timestamps |
| Notion PP | Productivity | Internal collaboration & wiki | USA* SCC | Names, emails, user IDs, workspace/teams, page/database content, comments, attachments/files, permissions, activity/access logs, timestamps, possibly IP |
| OpenAI PP | AI | AI platform – text generation | USA* DPF | Prompts/inputs (text), if used file uploads, outputs / generation, technical metadata (timestamps, request / organization ID) |
| PayPal PP | Payment Processing | Payment processing | Luxembourg (EU) | Account holder name, email, billing/delivery address, transaction amount / currency, transaction / customer IDs, payment status, possibly IBAN/BIC, card token, risk assessment data, timestamp, possibly IP / device fingerprints |
| Review.io PP | Reviews | Customer reviews | UK* Germany (EU) | Name, email, order/reference (if verified), review text, rating stars, images, timestamp, possibly IP, profile / public status |
| Salesforce PP | CRM | BI & data analytics | USA* Germany (EU) | Aggregated / derived metrics, dimensions (customer/user IDs, possibly name/email), revenue / usage metrics, UTM/campaign, timestamps, possibly location |
| Satismeter s.r.o. PP | Customer Feedback | NPS feedback | Czech Republic (EU) | Email, name, user/customer ID, NPS score, free-text responses, timestamp, possibly device/browser data, possibly IP |
| Sentry PP | Error Tracking | Application error and performance monitoring | United States* SCC DPF | Technical error and performance data, stack traces, error messages, application events, project/organization identifiers, timestamps, browser and device information, operating system, application version, IP address (possibly truncated or anonymized), requested URL, selected HTTP headers, session identifiers |
| SparkPost PP | Mail server / newsletter | USA* SCC | Recipient name, email, subject, email content / templates, send status, opens / clicks, IP address, user agent, timestamp, bounces / spam reports | |
| Stitch Inc. (Talend) PP | Data Platform | ETL / data integration | USA* SCC | Depending on connected source: names, emails, addresses, customer/user/contract/order IDs, invoicing/payment data (tokenized), usage/log data, tracking/analytics data, timestamps |
| Supabase PP | Database | Database / Backend Platform | UK* SCC | Database records, user/customer IDs, names, emails, authentication data, application data, logs, metadata, timestamps, possibly IP address |
| Stripe PP | Payment Processing | Credit card payments | Ireland (EU) USA* DPF | Name, email, billing address, card data (token, last 4 digits, expiry), customer/payment/subscription IDs, transaction amounts/status, risk assessment data, timestamp, possibly IP / device |
| Zapier PP | Automation | Web integration / automation | USA* DPF | Workflow payloads / webhooks (depending on source): names, emails, phone numbers, addresses, ticket/order/customer IDs, form/event data, content/attachments (if transferred), timestamps, possibly IP, metadata |
| Zuora PP | Billing | Subscription management, billing | USA* SCC | Customer master data (name, email, address), contract/subscription data, invoices, payment history, customer/invoice IDs, possibly payment token (via PSP), tax numbers, timestamps |
| Zoom PP | Video | Videoconferencing | USA* DPF | Participant names/emails, meeting IDs/invitations, audio/video/screen share data (possibly recordings), chat messages during meeting, timestamps, possibly IP / device / network data |
No subprocessors match your filters.
November 10, 2026
+34 added
- + Advantago GmbH & Co. KG (Marketing)
- + Afi Technologies Inc. (Backup)
- + Amazon Web Services (Cloud Infrastructure)
- + Anthropic (AI)
- + Atlassian (Productivity)
- + Celonis Inc. (make.com) (Automation)
- + Configo LTD (Provesource) (Marketing)
- + DocuSign (Documents)
- + Intralinks, Inc. (Documents)
- + Perplexity AI, Inc. (AI)
- + ElevenLabs (AI)
- + Slack (Communications)
- + FullStory (Analytics)
- + GoCardless (Payment Processing)
- + Google (Cloud Infrastructure)
- + Hetzner (Cloud Infrastructure)
- + HubSpot (CRM)
- + Intercom (Customer Support)
- + IONOS SE (Cloud Infrastructure)
- + Meta (Social Media)
- + Notion (Productivity)
- + OpenAI (AI)
- + PayPal (Payment Processing)
- + Review.io (Reviews)
- + Salesforce (CRM)
- + Satismeter s.r.o. (Customer Feedback)
- + Sentry (Error Tracking)
- + SparkPost (Email)
- + Stitch Inc. (Talend) (Data Platform)
- + Supabase (Database)
- + Stripe (Payment Processing)
- + Zapier (Automation)
- + Zuora (Billing)
- + Zoom (Video)