Palo Alto Networks Subprocessors
Palo Alto Networks is a global cybersecurity company providing next-generation firewalls, cloud security, and security operations platforms.
- Subprocessors
- 76
- Locations
- 26
- Categories
- 21
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Adobe Inc. | Software | Customer notification platform (Adobe Marketo Engage) for Certificate Manager SaaS, Certificate Manager for Kubernetes, Next-Generation Trust Security |
|
| Amazon Web Services, Inc. (AWS) | Cloud Infrastructure | Hosted data centers / IaaS-PaaS provider / account administration for Product subscriptions incl. Cortex Cloud, Prisma Cloud, DNS Security, DLP, SaaS Security; Unit 42 hosted data center | Depends on product configurations |
| ArangoDB GmbH | Database | Database management and hosting for Dig Security, Prisma Cloud |
|
| Catamorphic Co. (LaunchDarkly) | Product | Feature manager for Certificate Manager SaaS/Kubernetes, Next-Generation Trust Security |
|
| ClickHouse, Inc. | Database | Database management and hosting for Koi Security Products |
|
| Cloudflare, Inc. | Cloud Infrastructure | Web Application Firewall / Content Distribution Network for Prisma Cloud, Idira Endpoint Privilege Manager, Idira Privilege Cloud | Depends on user location |
| Coralogix Ltd. | Monitoring | Application monitoring and performance management for Prisma Cloud |
|
| Datadog, Inc. | Monitoring | Observability metrics on service performance and activity for Idira Products |
|
| Descope, Inc. | Authentication | User authentication for Koi Security Products |
|
| Elasticsearch B.V. | Search | Database management and hosting for Prisma Cloud |
|
| Functional Software, Inc. (Sentry) | Monitoring | Monitor logs and events for Dig Security, Koi Security Products, Prisma Cloud |
|
| Google LLC (Google Cloud Platform - GCP) | Cloud Infrastructure | Hosted data centers / IaaS-PaaS / password management / push notification delivery / web security verification for Product subscriptions; hosted data center / IaaS-PaaS for Unit 42; IaaS-PaaS provider for GCS |
Depends on product configurations
|
| HID Global Corporation | Security | Operations and hosting services provider for Next-Generation Trust Security, Zero Touch PKI; troubleshooting and technical support partner for IDIRA/Chronosphere/Koi support services |
|
| IBM Cloud Corp. (IBM SoftLayer) | Technology | Email notifications for Idira Endpoint Privilege Manager |
|
| Intercom, Inc. | Customer Support | Customer messaging platform for Idira Products |
|
| Mailgun Technologies, Inc. | Email delivery platform for Idira IGA |
|
|
| Microsoft Corporation (Microsoft Azure Cloud) | Cloud Infrastructure | Hosted data centers / PaaS provider for Product subscriptions (Cloud NFGW for Azure, Cortex Cloud, Idira Products, Prisma Cloud); hosted data center for Unit 42 |
Depends on product configurations
|
| MongoDB, Inc. (MongoDB Atlas) | Database | Database management and hosting for Cloud Identity Engine, DLP, Dig Security, Device Security, Idira IGA, PAN-DB, Prisma Cloud, SaaS Security, Strata Cloud Manager | Depends on product configurations |
| Neo4j, Inc. | Database | Database management and hosting for Prisma Cloud, Strata Cloud Manager | Depends on product configurations |
| Okta, Inc. (Auth0) | Authentication | User authentication for Dig Security, Strata Cloud Manager | Depends on product configurations |
| Oracle America, Inc. | Cloud Infrastructure | Hosted data centers / IaaS-PaaS provider for Advanced URL Filtering, Cortex Cloud, Prisma Access | Depends on product configurations |
| Pendo.io, Inc. | Product | In-app help center and notifications for Dig Security, Certificate Manager, Idira IGA, Prisma Cloud; customer notifications for CSP (GCS) |
|
| Ping Identity Corporation (Forgerock) | Authentication | User authentication for Strata Cloud Manager |
|
| Raygun Limited | Monitoring | Product crash reporting for Dig Security |
|
| TeleSign Corporation | Communications | SMS verification services for Idira Products |
|
| Twilio Inc. (SendGrid) | Communications | Email notifications for Product subscriptions (ADEM, DLP, Idira Identity, Prisma Access, SaaS Security, Strata Logging, Strata Cloud Manager); email notification service for GCS |
|
| AmpSight, Inc. | Security | Security testing, advisory, and incident response services (Unit 42) |
|
| Armadin, Inc. | Security | Security testing and advisory services (Unit 42) |
|
| Asana, Inc. | Productivity | Project management platform (Unit 42) |
|
| Carbon 9 Defense, LLC | Security | Security testing (Unit 42) |
|
| Consilio LLC | Legal | Data analytics software platform, document review (Unit 42) |
|
| Citrix Systems, Inc. | Software | Data transfer to/from customer (Unit 42) |
|
| Sixgill Ltd. (Cybersixgill) | Security | Deep and dark web searches (Unit 42) |
|
| Cypfer Inc. | Security | Incident response services (Unit 42) |
|
| Motorola Solutions, Inc. (Delta Risk) | Security | Managed security services (Unit 42) |
|
| Deloitte & Touche LLP | Consulting | Security testing, advisory, and incident response services (Unit 42) |
|
| Dragos, Inc. | Security | Onsite response services (Unit 42) |
|
| Echelon Risk, LLC | Security | Security testing, advisory, and incident response services (Unit 42) |
|
| Expel, Inc. | Security | Managed security services (Unit 42) |
|
| Fenix24, Inc. | Security | Restoration services (Unit 42) |
|
| Gotham Digital Science, LLC (Aon) | Security | Security testing and advisory services (Unit 42) |
|
| HCL (HCL America Inc., HCL Technologies Limited, HCL Technologies Corporate Services Limited) | Consulting | Security testing and advisory services (Unit 42); CSP account troubleshooting (GCS) |
|
| International Business Machine Corp (IBM) | Technology | Security testing, advisory, and incident response services (Unit 42) |
|
| Intel 471 Inc. | Security | Deep and dark web searches (Unit 42) |
|
| Kivu Consulting, Inc. | Security | Incident response services (Unit 42) |
|
| Praetorian Security, Inc. | Security | Offensive security services (Unit 42) |
|
| PricewaterhouseCoopers Advisory Services LLC | Consulting | Security testing, advisory, and incident response services (Unit 42) |
|
| SpyCloud Inc. | Security | Deep and dark web searches (Unit 42) |
|
| Specter Ops, Inc. | Security | Offensive security services (Unit 42) |
|
| Surefire Cyber, Inc. | Security | Incident response services (Unit 42) |
|
| System Vertrieb Alexander GmbH (SVA) | Security | Restoration services (Unit 42) |
|
| Terra Security Inc. | Security | Security testing, offensive security services (Unit 42) |
|
| VMRay GmbH | Security | Malware sandboxing (Unit 42) |
|
| World Wide Technology LLC (WWT) | Consulting | Security testing and advisory services (Unit 42) |
|
| Atlassian US, Inc. (Jira Cloud) | Productivity | Technical support case management platform (GCS) |
|
| Coveo Solutions Inc. | Analytics | Usage analytics (GCS) |
|
| iOPEX Technologies Inc. | Customer Support | Troubleshooting and technical support partner (GCS) |
|
| Movate, Inc. | Customer Support | Troubleshooting and technical support partner (GCS) |
Costa Rica
|
| SAP SE | Software | SaaS provider for Return Material Authorization management (GCS) |
|
| Salesforce, Inc. | CRM | SaaS provider (GCS); technical support case management platform for Idira (IDIRA/Chronosphere/Koi support) |
|
| Zoom Video Communications, Inc. | Video | Video conference tool for troubleshooting and knowledge transfer if customer agrees (GCS) |
|
| Slack Technologies, LLC | Communications | Communication tool for Customer Success if customer agrees (GCS); internal support collaboration for Chronosphere (IDIRA support) |
|
| Gainsight, Inc. | Customer Success | Customer Success / Focused Services management platform (GCS) |
|
| Flash Global Logistics Inc. | Logistics | RMA delivery partner if RMA services requested (GCS) | Dependent on customer's location |
| ClearFeed Inc. | Customer Support | Integration for support ticketing and platform sync for Chronosphere (IDIRA/Chronosphere/Koi support) |
|
| Five 9, Inc. | Communications | Cloud-based support operations for Idira (IDIRA/Chronosphere/Koi support) |
|
| Grazitti Interactive, LLP | Software | Search functionality for Idira (IDIRA/Chronosphere/Koi support) |
|
| Helpware, Inc. | Customer Support | Troubleshooting and technical support partner for Idira and Next-Generation Trust Security (IDIRA/Chronosphere/Koi support) |
|
| Microsoft Ireland Operations, Ltd | Cloud Infrastructure | Storage/processing of support tickets submitted via email for Idira (IDIRA/Chronosphere/Koi support) |
Europe (Austria
|
| PagerDuty, Inc. | Monitoring | Escalation of support tickets and support cases for troubleshooting and improving customer experience for Idira and Next-Generation Trust Security (IDIRA/Chronosphere/Koi support) |
|
| Pylon Labs, Inc. | Customer Support | Support ticketing management for Koi Security Products (IDIRA/Chronosphere/Koi support) |
|
| Shortcut | Productivity | Internal support collaboration for Chronosphere (IDIRA/Chronosphere/Koi support) |
|
| Solugenix Corporation | Consulting | Troubleshooting and technical support partner for Idira and Next-Generation Trust Security (IDIRA/Chronosphere/Koi support) |
|
| Zendesk, Inc. | Customer Support | Technical support case management platform for Chronosphere (IDIRA/Chronosphere/Koi support) |
|
| Anthropic | AI | Generative AI provider | – |
| OpenAI | AI | Generative AI provider | – |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
76
Total Subprocessors
26
Locations
21
Categories
79%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Cybersecurity companies