Nessie Subprocessors
- Subprocessors
- 7
- Categories
- 5
- Last scanned
| Name | Category | Location | Data processed |
|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | – | PII |
| Anthropic | AI | – | PII |
| Microsoft Azure | Cloud Infrastructure | – | PII |
| Google Cloud Platform | Cloud Infrastructure | – | PII |
| Google Workspace | Productivity | – | PII |
| Resend | – | PII | |
| Stripe | Payment Processing | – | PII |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
7
Total Subprocessors
0
Locations
5
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors