Nessie Subprocessors
- Subprocessors
- 7
- Categories
- 5
- Last scanned
| Name | Category | Location | Data processed |
|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | – | PII |
| Anthropic | AI | – | PII |
| Microsoft Azure | Cloud Infrastructure | – | PII |
| Google Cloud Platform | Cloud Infrastructure | – | PII |
| Google Workspace | Productivity | – | PII |
| Resend | – | PII | |
| Stripe | Payment Processing | – | PII |
No subprocessors match your filters.
November 9, 2026
+7 added
- + Amazon Web Services (Cloud Infrastructure)
- + Anthropic (AI)
- + Microsoft Azure (Cloud Infrastructure)
- + Google Cloud Platform (Cloud Infrastructure)
- + Google Workspace (Productivity)
- + Resend (Email)
- + Stripe (Payment Processing)