Global Payments Subprocessors
Global Payments is a payment technology company providing payment processing and merchant services, including through its UK entity GPUK LLP.
- Subprocessors
- 50
- Categories
- 22
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| ai Corporation | Software | Software Provider | – |
| Alphabet Inc. (Google) | Cloud Infrastructure | Cloud computing | – |
| Amazon.com, Inc. | Cloud Infrastructure | Cloud computing | – |
| Apriva | Payment Processing | Business services | – |
| Aternity LLC | Monitoring | Software services | – |
| Bitwise Inc. | IT Services | Business services | – |
| Broadcom, Inc. (CA Technologies) | Software | Business services | – |
| BT plc | Telecommunications | Telecommunications | – |
| Capgemini | IT Services | Business services | – |
| Communisis UK Ltd | Marketing | Business services | – |
| CreditSafe | Credit Reference | Credit reference agency | – |
| Data Intensity LLC | Data Analytics | Business services | – |
| Dialpad Inc. | Communications | Telecommunications | – |
| DocuSign, Inc. | Documents | Business services | – |
| DXC Technology Company | IT Services | Business services | – |
| Equifax UK | Credit Reference | Credit reference agency | – |
| EverCompliant Inc. | Compliance | Business services | – |
| FEXCO | Payment Processing | Business services | – |
| Fiserv Solutions Europe Limited | Payment Processing | Business services | – |
| Hooyu | Payment Processing | Business services | – |
| HSBC Bank plc | Banking | Business services | – |
| Ingenico UK Ltd | Payment Processing | Hardware, software and support | – |
| International Business Machines Corporation (IBM) | IT Services | Hardware, software and support | – |
| Iron Mountain Incorporated | Storage | Business services | – |
| Liberis Ltd | Finance | Business services | – |
| Masergy Communications, Inc. | Telecommunications | Business services | – |
| Maven Wave Partners LLC | Consulting | Business services | – |
| Medallia Inc. | Customer Experience | Business services | – |
| Microsoft Corporation | Cloud Infrastructure | Cloud computing | – |
| North America Communication Resource Inc. (ConvergeOne) | IT Services | Telecommunications | – |
| Oracle Cloud Services | Database | Business services | – |
| Outreach Corporation | Communications | Telecommunications | – |
| Pantheon Systems Inc. | Cloud Infrastructure | Business services | – |
| Proofpoint Inc. | Security | Security services | – |
| Qikserve Ltd | Software | Software provider | – |
| RELX Group plc / Accuity, Inc. | Compliance | Business services | – |
| Restore PLC | Storage | Business services | – |
| Salesforce.com Inc. | CRM | Business services | – |
| Secure Retail Limited | IT Services | Hardware, software support and business services | – |
| Security Metrics Inc. | Security | Business services | – |
| Service Logistics Ltd | Logistics | Business services | – |
| Simeio Solutions LLC | IT Services | Business services | – |
| SocialPay S.L. (Marketpay) | Payment Processing | Business services | – |
| The Lettershop Limited | Marketing | Business services | – |
| Token.io Limited | Payment Processing | Business services | – |
| Veloce Corporation | Software | Software provider | – |
| Verifone Systems, Inc. | Payment Processing | Hardware, software support and business services | – |
| Verint | Customer Support | Telecommunications | – |
| Wipro Ltd | IT Services | Business services | – |
| YouLend | Finance | Business services | – |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.