Global Payments Subprocessors
Global Payments is a payment technology company providing payment processing and merchant services, including through its UK entity GPUK LLP.
- Subprocessors
- 50
- Categories
- 22
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| ai Corporation | Software | Software Provider | – |
| Alphabet Inc. (Google) | Cloud Infrastructure | Cloud computing | – |
| Amazon.com, Inc. | Cloud Infrastructure | Cloud computing | – |
| Apriva | Payment Processing | Business services | – |
| Aternity LLC | Monitoring | Software services | – |
| Bitwise Inc. | IT Services | Business services | – |
| Broadcom, Inc. (CA Technologies) | Software | Business services | – |
| BT plc | Telecommunications | Telecommunications | – |
| Capgemini | IT Services | Business services | – |
| Communisis UK Ltd | Marketing | Business services | – |
| CreditSafe | Credit Reference | Credit reference agency | – |
| Data Intensity LLC | Data Analytics | Business services | – |
| Dialpad Inc. | Communications | Telecommunications | – |
| DocuSign, Inc. | Documents | Business services | – |
| DXC Technology Company | IT Services | Business services | – |
| Equifax UK | Credit Reference | Credit reference agency | – |
| EverCompliant Inc. | Compliance | Business services | – |
| FEXCO | Payment Processing | Business services | – |
| Fiserv Solutions Europe Limited | Payment Processing | Business services | – |
| Hooyu | Payment Processing | Business services | – |
| HSBC Bank plc | Banking | Business services | – |
| Ingenico UK Ltd | Payment Processing | Hardware, software and support | – |
| International Business Machines Corporation (IBM) | IT Services | Hardware, software and support | – |
| Iron Mountain Incorporated | Storage | Business services | – |
| Liberis Ltd | Finance | Business services | – |
| Masergy Communications, Inc. | Telecommunications | Business services | – |
| Maven Wave Partners LLC | Consulting | Business services | – |
| Medallia Inc. | Customer Experience | Business services | – |
| Microsoft Corporation | Cloud Infrastructure | Cloud computing | – |
| North America Communication Resource Inc. (ConvergeOne) | IT Services | Telecommunications | – |
| Oracle Cloud Services | Database | Business services | – |
| Outreach Corporation | Communications | Telecommunications | – |
| Pantheon Systems Inc. | Cloud Infrastructure | Business services | – |
| Proofpoint Inc. | Security | Security services | – |
| Qikserve Ltd | Software | Software provider | – |
| RELX Group plc / Accuity, Inc. | Compliance | Business services | – |
| Restore PLC | Storage | Business services | – |
| Salesforce.com Inc. | CRM | Business services | – |
| Secure Retail Limited | IT Services | Hardware, software support and business services | – |
| Security Metrics Inc. | Security | Business services | – |
| Service Logistics Ltd | Logistics | Business services | – |
| Simeio Solutions LLC | IT Services | Business services | – |
| SocialPay S.L. (Marketpay) | Payment Processing | Business services | – |
| The Lettershop Limited | Marketing | Business services | – |
| Token.io Limited | Payment Processing | Business services | – |
| Veloce Corporation | Software | Software provider | – |
| Verifone Systems, Inc. | Payment Processing | Hardware, software support and business services | – |
| Verint | Customer Support | Telecommunications | – |
| Wipro Ltd | IT Services | Business services | – |
| YouLend | Finance | Business services | – |
No subprocessors match your filters.
November 6, 2026
+50 added
- + ai Corporation (Software)
- + Alphabet Inc. (Google) (Cloud Infrastructure)
- + Amazon.com, Inc. (Cloud Infrastructure)
- + Apriva (Payment Processing)
- + Aternity LLC (Monitoring)
- + Bitwise Inc. (IT Services)
- + Broadcom, Inc. (CA Technologies) (Software)
- + BT plc (Telecommunications)
- + Capgemini (IT Services)
- + Communisis UK Ltd (Marketing)
- + CreditSafe (Credit Reference)
- + Data Intensity LLC (Data Analytics)
- + Dialpad Inc. (Communications)
- + DocuSign, Inc. (Documents)
- + DXC Technology Company (IT Services)
- + Equifax UK (Credit Reference)
- + EverCompliant Inc. (Compliance)
- + FEXCO (Payment Processing)
- + Fiserv Solutions Europe Limited (Payment Processing)
- + Hooyu (Payment Processing)
- + HSBC Bank plc (Banking)
- + Ingenico UK Ltd (Payment Processing)
- + International Business Machines Corporation (IBM) (IT Services)
- + Iron Mountain Incorporated (Storage)
- + Liberis Ltd (Finance)
- + Masergy Communications, Inc. (Telecommunications)
- + Maven Wave Partners LLC (Consulting)
- + Medallia Inc. (Customer Experience)
- + Microsoft Corporation (Cloud Infrastructure)
- + North America Communication Resource Inc. (ConvergeOne) (IT Services)
- + Oracle Cloud Services (Database)
- + Outreach Corporation (Communications)
- + Pantheon Systems Inc. (Cloud Infrastructure)
- + Proofpoint Inc. (Security)
- + Qikserve Ltd (Software)
- + RELX Group plc / Accuity, Inc. (Compliance)
- + Restore PLC (Storage)
- + Salesforce.com Inc. (CRM)
- + Secure Retail Limited (IT Services)
- + Security Metrics Inc. (Security)
- + Service Logistics Ltd (Logistics)
- + Simeio Solutions LLC (IT Services)
- + SocialPay S.L. (Marketpay) (Payment Processing)
- + The Lettershop Limited (Marketing)
- + Token.io Limited (Payment Processing)
- + Veloce Corporation (Software)
- + Verifone Systems, Inc. (Payment Processing)
- + Verint (Customer Support)
- + Wipro Ltd (IT Services)
- + YouLend (Finance)