CompanyHub Subprocessors
CompanyHub is a CRM and business management software provider.
- Subprocessors
- 49
- Categories
- 24
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| OpenAI | AI | Artificial Intelligence | – |
| Frase | Marketing | Marketing | – |
| Gumlet | Media Hosting | Design | – |
| Perplexity | AI | Artificial Intelligence | – |
| Gist | Customer Support | Customer Service | – |
| GoDaddy | Hosting | Hosting Providers | – |
| openrouter.info | AI | Artificial Intelligence | – |
| Chat Gpt Connect | AI | Artificial Intelligence | – |
| Sophos | Security | Security Software | – |
| Planable | Marketing | Marketing | – |
| bitscale | AI | Artificial Intelligence | – |
| ElevenLabs | AI | Artificial Intelligence | – |
| Contentpen | Marketing | Marketing | – |
| Hetzner | Cloud Infrastructure | IT infrastructure | – |
| Zoho Vault | Security | Others | – |
| Dan.com | Domains | Sales | – |
| Holistics | Analytics | Analytics | – |
| Upvoty | Product Management | Product Management Software | – |
| X | Social Media | Digital Advertising Tech | – |
| Paddle | Billing | Finance | – |
| Social Media | Digital Advertising Tech | – | |
| GitHub | Developer Tools | Development software | – |
| Greythr | HR | HRMS | – |
| Basecamp | Productivity | Product management tools | – |
| YouTube | Video | Digital Advertising Tech | – |
| Anthropic | AI | Artificial Intelligence | – |
| Freepik | Design | Content Management Systems | – |
| Amplitude | Analytics | Analytics | – |
| Hostinger | Hosting | Hosting Providers | – |
| Cloud Infrastructure | IT infrastructure | – | |
| Fly.io | Cloud Infrastructure | IT infrastructure | – |
| Google Analytics | Analytics | Others | – |
| Namecheap | Domains | Hosting Providers | – |
| Stripe | Payment Processing | Finance | – |
| Google Workspace | Productivity | IAM providers | – |
| DataForSEO | Analytics | Analytics | – |
| SignWell | Documents | Contract and Service Agreements (MSA) | – |
| Amazon Web Services | Cloud Infrastructure | IT infrastructure | – |
| Cloudflare | Cloud Infrastructure | Hosting Providers | – |
| Figma | Design | Design | – |
| PayPal | Payment Processing | Finance | – |
| n8n | Automation | Development software | – |
| Notion | Productivity | Product management tools | – |
| Tally Solutions | Finance | Finance | – |
| Adobe | Software | Design | – |
| Layerpath | AI | Artificial Intelligence | – |
| Logflare | Monitoring | Infra Monitoring Providers | – |
| Outline | Productivity | Content Management Systems | – |
| Bubbles | Development | Others | – |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.