CompanyHub Subprocessors
CompanyHub is a CRM and business management software provider.
- Subprocessors
- 49
- Categories
- 24
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| OpenAI | AI | Artificial Intelligence | – |
| Frase | Marketing | Marketing | – |
| Gumlet | Media Hosting | Design | – |
| Perplexity | AI | Artificial Intelligence | – |
| Gist | Customer Support | Customer Service | – |
| GoDaddy | Hosting | Hosting Providers | – |
| openrouter.info | AI | Artificial Intelligence | – |
| Chat Gpt Connect | AI | Artificial Intelligence | – |
| Sophos | Security | Security Software | – |
| Planable | Marketing | Marketing | – |
| bitscale | AI | Artificial Intelligence | – |
| ElevenLabs | AI | Artificial Intelligence | – |
| Contentpen | Marketing | Marketing | – |
| Hetzner | Cloud Infrastructure | IT infrastructure | – |
| Zoho Vault | Security | Others | – |
| Dan.com | Domains | Sales | – |
| Holistics | Analytics | Analytics | – |
| Upvoty | Product Management | Product Management Software | – |
| X | Social Media | Digital Advertising Tech | – |
| Paddle | Billing | Finance | – |
| Social Media | Digital Advertising Tech | – | |
| GitHub | Developer Tools | Development software | – |
| Greythr | HR | HRMS | – |
| Basecamp | Productivity | Product management tools | – |
| YouTube | Video | Digital Advertising Tech | – |
| Anthropic | AI | Artificial Intelligence | – |
| Freepik | Design | Content Management Systems | – |
| Amplitude | Analytics | Analytics | – |
| Hostinger | Hosting | Hosting Providers | – |
| Cloud Infrastructure | IT infrastructure | – | |
| Fly.io | Cloud Infrastructure | IT infrastructure | – |
| Google Analytics | Analytics | Others | – |
| Namecheap | Domains | Hosting Providers | – |
| Stripe | Payment Processing | Finance | – |
| Google Workspace | Productivity | IAM providers | – |
| DataForSEO | Analytics | Analytics | – |
| SignWell | Documents | Contract and Service Agreements (MSA) | – |
| Amazon Web Services | Cloud Infrastructure | IT infrastructure | – |
| Cloudflare | Cloud Infrastructure | Hosting Providers | – |
| Figma | Design | Design | – |
| PayPal | Payment Processing | Finance | – |
| n8n | Automation | Development software | – |
| Notion | Productivity | Product management tools | – |
| Tally Solutions | Finance | Finance | – |
| Adobe | Software | Design | – |
| Layerpath | AI | Artificial Intelligence | – |
| Logflare | Monitoring | Infra Monitoring Providers | – |
| Outline | Productivity | Content Management Systems | – |
| Bubbles | Development | Others | – |
No subprocessors match your filters.
November 7, 2026
+49 added
- + OpenAI (AI)
- + Frase (Marketing)
- + Gumlet (Media Hosting)
- + Perplexity (AI)
- + Gist (Customer Support)
- + GoDaddy (Hosting)
- + openrouter.info (AI)
- + Chat Gpt Connect (AI)
- + Sophos (Security)
- + Planable (Marketing)
- + bitscale (AI)
- + ElevenLabs (AI)
- + Contentpen (Marketing)
- + Hetzner (Cloud Infrastructure)
- + Zoho Vault (Security)
- + Dan.com (Domains)
- + Holistics (Analytics)
- + Upvoty (Product Management)
- + X (Social Media)
- + Paddle (Billing)
- + Instagram (Social Media)
- + GitHub (Developer Tools)
- + Greythr (HR)
- + Basecamp (Productivity)
- + YouTube (Video)
- + Anthropic (AI)
- + Freepik (Design)
- + Amplitude (Analytics)
- + Hostinger (Hosting)
- + Google (Cloud Infrastructure)
- + Fly.io (Cloud Infrastructure)
- + Google Analytics (Analytics)
- + Namecheap (Domains)
- + Stripe (Payment Processing)
- + Google Workspace (Productivity)
- + DataForSEO (Analytics)
- + SignWell (Documents)
- + Amazon Web Services (Cloud Infrastructure)
- + Cloudflare (Cloud Infrastructure)
- + Figma (Design)
- + PayPal (Payment Processing)
- + n8n (Automation)
- + Notion (Productivity)
- + Tally Solutions (Finance)
- + Adobe (Software)
- + Layerpath (AI)
- + Logflare (Monitoring)
- + Outline (Productivity)
- + Bubbles (Development)