Cloudflare, Inc. Subprocessors
Cloudflare operates a connectivity cloud delivering networking, security, and performance services to organizations worldwide.
- Subprocessors
- 12
- Locations
- 8
- Categories
- 6
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Slack Technologies, Inc. ↗ | Communications | Customer support communications |
|
| Zendesk, Inc. ↗ | Customer Support | Customer support and account management |
|
| Salesforce, Inc. ↗ | CRM | Customer support and account management |
|
| Google LLC ↗ | Cloud Infrastructure | Cloudflare Developer Platform, Cloudflare Zero Trust and AI Gateway |
European Economic Area
|
| Oracle America, Inc. ↗ | Database | Cloudflare Developer Platform and Cache Reserve |
|
| Amazon Web Services (AWS) ↗ | Cloud Infrastructure | Cloudflare Email Security (formerly Area 1) |
|
| CoreWeave, Inc. | Cloud Infrastructure | Workers AI |
|
| Nebius BV | Cloud Infrastructure | Workers AI |
|
| Anthropic PBC ↗ | AI | AI Gateway |
|
| OpenAI, Inc. ↗ | AI | AI Gateway | – |
| X.AI Corp. | AI | AI Gateway |
|
| Groq, Inc. | AI | AI Gateway |
|
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.