Cloudflare, Inc. Subprocessors
Cloudflare operates a connectivity cloud delivering networking, security, and performance services to organizations worldwide.
- Subprocessors
- 12
- Locations
- 8
- Categories
- 6
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Slack Technologies, Inc. ↗ | Communications | Customer support communications |
|
| Zendesk, Inc. ↗ | Customer Support | Customer support and account management |
|
| Salesforce, Inc. ↗ | CRM | Customer support and account management |
|
| Google LLC ↗ | Cloud Infrastructure | Cloudflare Developer Platform, Cloudflare Zero Trust and AI Gateway |
European Economic Area
|
| Oracle America, Inc. ↗ | Database | Cloudflare Developer Platform and Cache Reserve |
|
| Amazon Web Services (AWS) ↗ | Cloud Infrastructure | Cloudflare Email Security (formerly Area 1) |
|
| CoreWeave, Inc. | Cloud Infrastructure | Workers AI |
|
| Nebius BV | Cloud Infrastructure | Workers AI |
|
| Anthropic PBC ↗ | AI | AI Gateway |
|
| OpenAI, Inc. ↗ | AI | AI Gateway | – |
| X.AI Corp. | AI | AI Gateway |
|
| Groq, Inc. | AI | AI Gateway |
|
No subprocessors match your filters.
November 9, 2026
+12 added
- + Slack Technologies, Inc. (Communications)
- + Zendesk, Inc. (Customer Support)
- + Salesforce, Inc. (CRM)
- + Google LLC (Cloud Infrastructure)
- + Oracle America, Inc. (Database)
- + Amazon Web Services (AWS) (Cloud Infrastructure)
- + CoreWeave, Inc. (Cloud Infrastructure)
- + Nebius BV (Cloud Infrastructure)
- + Anthropic PBC (AI)
- + OpenAI, Inc. (AI)
- + X.AI Corp. (AI)
- + Groq, Inc. (AI)