Zoey OS, LLC Subprocessors
Zoey OS provides AI automation and communications services for businesses, including AI receptionist, marketing, QR and loyalty, lead generation, SEO, and design services.
- Subprocessors
- 10
- Locations
- 1
- Categories
- 6
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| DigitalOcean, LLC | Cloud Infrastructure | Cloud servers, managed app hosting, server snapshots | – | All data stored by the Services (hosted on our servers there) |
| Cloudflare, Inc. | Cloud Infrastructure | Network, DNS, TLS, DDoS and WAF; secure tunnels to our servers; staff sign-in gate; hosting for the website and app front ends; encrypted backup storage and media storage (R2) | – | Network traffic; encrypted backups; stored media and call recordings where enabled |
| Twilio Inc. | Communications | Phone numbers, calls and texts | – | Phone numbers; call audio; message content |
| Telnyx LLC | Communications | Phone numbers, calls and texts | – | Phone numbers; call audio; message content |
| OpenAI, L.L.C. | AI | AI voice for calls and AI text responses | – | Call audio and transcripts; message content; business setup details |
| Composio | Integration | Connects to the client's Google Calendar to book appointments | – | Calendar event details; attendee names and emails; OAuth tokens |
| Resend, Inc. | Sending email (sign-in, notifications, approvals, form confirmations) | – | Email addresses; email content | |
| Google LLC | Cloud Infrastructure | Sign-in with Google for team members; Google Calendar and Meet for booked sales calls; Gmail threads logged to our CRM | – | Sign-in identity; meeting details; email threads with leads |
| Microsoft Corporation | Cloud Infrastructure | Sign-in with Microsoft for team members | – | Sign-in identity |
| PostHog, Inc. | Analytics | Website analytics | United States (PostHog US Cloud) | Page and click events, device data, under the cookie banner |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
10
Total Subprocessors
1
Locations
6
Categories
10%
in United States (PostHog US Cloud)
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors