Zippendo Subprocessors
Zippendo is a shipping and parcel-label platform for businesses, connecting merchants to carriers and generating shipping labels.
- Subprocessors
- 8
- Locations
- 5
- Categories
- 7
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Cloudflare, Inc. | Cloud Infrastructure | Reverse proxy, secure connection handling, content delivery, WAF, bot management and DDoS protection |
Global edge network
|
| Hetzner Online GmbH | Cloud Infrastructure | Primary cloud infrastructure, application servers, temporary file caching and object storage for shipping labels |
|
| Neon, Inc. | Database | Cloud-hosted relational database hosting and encrypted daily database backups |
|
| Resend, Inc. | Transactional email delivery (login codes, team invitations, billing alerts) |
|
|
| PostHog, Inc. | Analytics | Application error tracking, service diagnostic logs, product usage analytics and masked session replays |
|
| Mapbox, Inc. | Maps | Interactive mapping, address autocompletion and geocoding |
|
| GitHub, Inc. | Developer Tools | Code hosting, continuous integration and deployment pipelines |
|
| Anthropic, PBC | AI | Processing natural language queries for the optional Zippy AI Assistant (opt-in feature) |
|
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.