Zernio Subprocessors
Zernio is a social media management platform offering publishing, messaging, analytics, ads, and API tools for brands and agencies.
- Subprocessors
- 25
- Locations
- 14
- Categories
- 15
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Vercel ↗ PP | Cloud Infrastructure | Application hosting and request processing | London UK (functions) global edge | All service data in transit through the API and dashboard |
| PlanetScale ↗ PP | Database | Primary database (Postgres) | London UK (AWS eu-west-2) | Accounts, profiles, connected social accounts, posts, messages and service records |
| Cloudflare ↗ PP | Cloud Infrastructure | CDN, network security, workers, queues and media storage | Media storage in Western Europe global edge network | Media files and service data in transit |
| Upstash ↗ PP | Database | Redis for caching, coordination and locks | Provider-managed not pinned to one region | Short-lived cache and coordination entries |
| Railway ↗ PP | Cloud Infrastructure | Hosting for the MCP server (mcp.zernio.com) | Provider-managed not pinned to one region | Requests from AI assistants connected to an account |
| Telnyx ↗ PP | Communications | Phone numbers, SMS, RCS, calls and number registration (only when these features are used) | Depends on the service the number's country | Messages, call records, phone numbers, and the identity and business documents submitted for regulated numbers |
| LoopMessage ↗ PP | Communications | iMessage sending and receiving (only when iMessage is used) | Provider-managed not pinned to one region | Messages, attachments and recipient phone numbers or email addresses |
| Resend ↗ PP | Transactional email | Provider-managed not pinned to one region | Recipient email addresses and notification content | |
| Axiom ↗ PP | Monitoring | Operational logging and monitoring |
US East (N. Virginia)
|
Application logs and queue metrics |
| Sentry ↗ PP | Error Tracking | Error monitoring | Germany (EU region) | Error reports, which can include account identifiers and request contents |
| Tinybird ↗ PP | Analytics | API analytics and application logs |
London
|
Service events and post analytics |
| PostHog ↗ PP | Analytics | Product analytics | Provider-managed not pinned to one region | Dashboard and product interaction events |
| Crisp ↗ PP | Customer Support | Customer support chat and email | Provider-managed not pinned to one region | Support conversations, contact details and attachments |
| Anthropic ↗ PP | AI | AI-assisted support and automated review of phone number registrations | Provider-managed not pinned to one region | Support conversations and diagnostic context; registration documents for regulated numbers |
| Microsoft Azure ↗ PP | Cloud Infrastructure | AI-assisted support (fallback model provider and support search) | Provider-managed not pinned to one region | Support conversations and diagnostic context, when used |
| Typesafe AI ↗ PP | AI | AI checks inside the support assistant | Provider-managed not pinned to one region | Excerpts of support conversations |
| Linear ↗ PP | Productivity | Issue tracking for escalated support cases | Provider-managed not pinned to one region | Account context and diagnostics from escalated cases |
| Slack ↗ PP | Communications | Internal team notifications for support and billing events | Provider-managed not pinned to one region | Account contact details and summaries of support or billing events |
| Featurebase ↗ PP | Product | Feature requests board (requests.zernio.com) | Provider-managed not pinned to one region | Requests, comments and the submitter's name and email |
| Google ↗ PP | Cloud Infrastructure | Business email, and address autocomplete in phone number registration forms | Provider-managed not pinned to one region | Email correspondence with customers; addresses typed into registration forms |
| Stripe ↗ PP | Payment Processing | Payments | Provider-managed not pinned to one region | Billing identity, payment methods and invoices |
| Metronome ↗ PP | Billing | Usage-based billing | Provider-managed not pinned to one region | Customer identifiers and usage metering |
| Dub ↗ PP | Marketing | Referral attribution (only for signups that arrive through a referral link) | Provider-managed not pinned to one region | Name, email and account identifier at signup |
| Stape ↗ PP | Marketing | Server-side tagging for signup conversion measurement | Provider-managed not pinned to one region | Signup email, name, country, IP address and browser details |
| Comp AI ↗ PP | Compliance | Trust Center administration | Provider-managed not pinned to one region | Access requests, requester identity and NDA signatures |
No subprocessors match your filters.
November 10, 2026
+25 added
- + Vercel (Cloud Infrastructure)
- + PlanetScale (Database)
- + Cloudflare (Cloud Infrastructure)
- + Upstash (Database)
- + Railway (Cloud Infrastructure)
- + Telnyx (Communications)
- + LoopMessage (Communications)
- + Resend (Email)
- + Axiom (Monitoring)
- + Sentry (Error Tracking)
- + Tinybird (Analytics)
- + PostHog (Analytics)
- + Crisp (Customer Support)
- + Anthropic (AI)
- + Microsoft Azure (Cloud Infrastructure)
- + Typesafe AI (AI)
- + Linear (Productivity)
- + Slack (Communications)
- + Featurebase (Product)
- + Google (Cloud Infrastructure)
- + Stripe (Payment Processing)
- + Metronome (Billing)
- + Dub (Marketing)
- + Stape (Marketing)
- + Comp AI (Compliance)