Xactly Corporation Subprocessors
Xactly provides sales performance management and incentive compensation platforms for enterprises.
- Subprocessors
- 12
- Categories
- 9
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Akamai Technologies, Inc. | Cloud Infrastructure | Content Delivery Network and Web Acceleration | – | personal data |
| Amazon Web Services, Inc. | Cloud Infrastructure | Cloud Services Provider and Content Delivery Network | – | personal data |
| AptEdge | Customer Support | Customer Support | – | personal data |
| Databricks, Inc. | Data Platform | Machine Learning and AI features | – | personal data |
| Gainsight | Customer Success | Customer Success Software | – | personal data |
| The Rocket Science Group, LLC (Mailchimp) | Customer Communication | – | personal data | |
| Microsoft Corporation | Cloud Infrastructure | Cloud Service Provider and Content Delivery Network | – | personal data |
| Pendo.io Inc. | Analytics | Analytics Management Platform | – | personal data |
| Khoros, LLC | Customer Support | Customer Engagement Platform | – | personal data |
| Oracle Corporation and its affiliates | Database | Cloud Service Provider and Content Delivery Network | – | personal data |
| OpenAI | AI | AI features | – | personal data |
| Snowflake, Inc | Data Warehouse | Data Lake | – | personal data |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.