Workfeed Subprocessors
Workfeed is an employee scheduling and workforce management platform for shift-based businesses such as restaurants, cafés, hotels, and retail.
- Subprocessors
- 8
- Locations
- 3
- Categories
- 7
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Google Cloud Platform | Cloud Infrastructure | Hosting of Application and Database | Europe (EU) | – |
| Intercom | Customer Support | Managing support and emails | United States (US) | – |
| Fenerum | Payment Processing | Processing payments and sending invoices | Europe (EU) | – |
| Sentry | Error Tracking | Error monitoring | United States (US) | – |
| SendGrid | Sending emails | United States (US) | – | |
| Stripe | Payment Processing | Processing payments and sending invoices | United States (US) | – |
| Anthropic | AI | Reading uploaded schedules during onboarding | United States (US) | Uploaded schedules |
| PostHog | Analytics | Product analytics and session recordings | Germany (EU) | – |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
8
Total Subprocessors
3
Locations
7
Categories
63%
in United States (US)
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS / Workforce Management companies