Welocalize Subprocessors
Welocalize helps global brands reach, engage, and support customers worldwide through language solutions and content transformation services, operating in over 250 languages across industries including technology, life sciences, finance, legal, and consumer sectors.
- Subprocessors
- 25
- Locations
- 10
- Categories
- 15
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Salesforce ↗ | CRM | CRM | Hosted on Cloud in US | Customer contact information |
| Microsoft 365 ↗ | Productivity | Corporate Email and Collaboration platform | Hosted on Cloud in US | Customer Contact Information |
| Workday ↗ | HR | Finance/Accounts | Hosted on Cloud in US | Customer contact information |
| ShareFile ↗ | Storage | Storage Services |
|
Personal Data provided by Customer for the performance of the services |
| IntelAgree ↗ | Legal | Legal document management platform |
|
Personal Data included in Legal documents |
| Phrase ↗ | Translation | Translation Platform for providing translation services | Hosted on Cloud in EU | Personal Data provided by Customer for performance of the services |
| XTM International ↗ | Translation | Translation Platform for providing translation services | Hosted on Cloud in US | Personal Data provided by Customer for performance of the services |
| memoQ ↗ | Translation | Translation Platform for providing translation services | Hosted on Cloud in EU | Personal Data provided by Customer for performance of the services |
| Boostlingo ↗ | Translation | 24/7 over-the-phone Interpreting platform | Hosted on Cloud in US | Contact information |
| Mailchimp ↗ | Email marketing campaigns | Hosted on Cloud in US | Customer contact data | |
| Pardot ↗ | Marketing | Marketing Automation (B2B) | Hosted within Salesforce infrastructure (US Global) | Prospect and contact data via Salesforce sync |
| SurveyMonkey ↗ | Forms | Surveys / Brand, Market, Product & Customer insights | Hosted on Cloud in US | Survey responses, contact info, feedback data |
| Google Analytics ↗ | Analytics | Website analytics tracking | Google Cloud infrastructure | Behavior, device and location data |
| PayPal ↗ | Payment Processing | Payment processing | Hosted on PayPal infrastructure | Payment transaction data, payer info |
| Hyperwallet ↗ | Payment Processing | Payment payouts (subsidiary of PayPal) | Hosted global regulated in Luxembourg under EU law | Payee and payout data |
| OpenAI ↗ | AI | Managed inference API / model provider | Hosted on Cloud in US | – |
| Google Vertex AI | AI | Model hosting environment for LLMs | Hosted on Cloud in US | – |
| Amazon Bedrock | AI | Model hosting environment for LLMs | Hosted on Cloud in US | – |
| Google DLP | Security | PII redaction model | Hosted on Cloud in US | – |
| AWS Comprehend | AI | PII redaction model | Hosted on Cloud in US | – |
| Weights & Biases ↗ | AI | AI experiment tracking | Hosted on Cloud in US | – |
| Label Studio ↗ | AI | Data annotation platform for experimentation and product integrations | Hosted on Cloud in US | – |
| Datadog ↗ | Monitoring | Observability and logging | Hosted on Cloud in US | – |
| Amazon Web Services (AWS) ↗ | Cloud Infrastructure | Storage and compute backbone | Hosted on Cloud in US | AWS infra (S3/Redshift/EC2/OpenSearch) |
| Microsoft Azure ↗ | Cloud Infrastructure | SSO Identity management | Hosted on Cloud in US | – |
No subprocessors match your filters.
November 10, 2026
+25 added
- + Salesforce (CRM)
- + Microsoft 365 (Productivity)
- + Workday (HR)
- + ShareFile (Storage)
- + IntelAgree (Legal)
- + Phrase (Translation)
- + XTM International (Translation)
- + memoQ (Translation)
- + Boostlingo (Translation)
- + Mailchimp (Email)
- + Pardot (Marketing)
- + SurveyMonkey (Forms)
- + Google Analytics (Analytics)
- + PayPal (Payment Processing)
- + Hyperwallet (Payment Processing)
- + OpenAI (AI)
- + Google Vertex AI (AI)
- + Amazon Bedrock (AI)
- + Google DLP (Security)
- + AWS Comprehend (AI)
- + Weights & Biases (AI)
- + Label Studio (AI)
- + Datadog (Monitoring)
- + Amazon Web Services (AWS) (Cloud Infrastructure)
- + Microsoft Azure (Cloud Infrastructure)