OnCare Subprocessors
OnCare provides digital tools and services to support running home care agencies.
- Subprocessors
- 8
- Categories
- 7
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Cloud provider | – |
| Datadog ↗ | Monitoring | Cloud monitoring | – |
| GitHub ↗ | Developer Tools | Version control | – |
| Google Workspace ↗ | Productivity | Identity provider | – |
| Sentry ↗ | Error Tracking | Cloud monitoring | – |
| Shortcut ↗ | Productivity | Collaboration | – |
| Vanta ↗ | Compliance | Continuous security and compliance monitoring | – |
| Zoom ↗ | Video | Collaboration | – |
No subprocessors match your filters.
November 10, 2026
+8 added
- + Amazon Web Services (Cloud Infrastructure)
- + Datadog (Monitoring)
- + GitHub (Developer Tools)
- + Google Workspace (Productivity)
- + Sentry (Error Tracking)
- + Shortcut (Productivity)
- + Vanta (Compliance)
- + Zoom (Video)