Walls.io GmbH Subprocessors
Walls.io is a social wall and user-generated content aggregation platform that collects and displays social media feeds from multiple networks for events, websites, and digital signage.
- Subprocessors
- 15
- Locations
- 3
- Categories
- 9
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| ActiveCampaign, LLC | Marketing | Provide and improve service |
|
| Cloudflare, Inc. | Cloud Infrastructure | Provide and improve service |
|
| HubSpot Inc. | CRM | Provide and improve service |
|
| Intercom Inc. | Customer Support | Provide and improve service |
|
| PostHog Inc. | Analytics | Provide and improve service |
|
| SatisMeter s.r.o. | Customer Feedback | Provide and improve service |
|
| Slack Technologies, LLC | Communications | Provide and improve service |
|
| Zoom Video Communications, Inc. | Video | Provide and improve service |
|
| Facebook Ireland Limited | Social Media | Advertising and analytics cookies |
|
| Google Inc. | Cloud Infrastructure | Advertising and analytics cookies |
|
| LinkedIn Ireland Unlimited Company | Social Media | Advertising and analytics cookies |
|
| Microsoft Ireland Operations Limited | Cloud Infrastructure | Advertising and analytics cookies |
|
| Twitter International Unlimited Company | Social Media | Advertising and analytics cookies |
|
| Reddit, Inc. | Social Media | Advertising and analytics cookies |
|
| Quora Inc. | Social Media | Advertising and analytics cookies |
|
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.