Waivern Subprocessors
Waivern is a compliance platform that uses AI to analyse compliance documentation and generate compliance outputs.
- Subprocessors
- 18
- Locations
- 11
- Categories
- 10
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Vercel Inc. | Cloud Infrastructure | Primary hosting and infrastructure for the platform and marketing website | United States (global edge) |
| Amazon Web Services, Inc. | Cloud Infrastructure | Cloud infrastructure, data hosting, storage and backups | Customer-selected AWS region (EU regions available) |
| Microsoft Corporation (Azure) | Cloud Infrastructure | Cloud hosting and infrastructure; staff identity via Microsoft 365 / Entra ID |
United States (global)
|
| Google LLC | Cloud Infrastructure | Cloud data storage and platform infrastructure; Workspace email and documents for staff; web analytics and advertising measurement |
|
| Railway Corporation | Cloud Infrastructure | Backend infrastructure and application hosting |
|
| Anthropic, PBC | AI | LLM provider for the Compliance Tool |
|
| OpenAI OpCo, LLC | AI | LLM provider (fallback) for the Compliance Tool |
|
| GitHub, Inc. | Developer Tools | Source code hosting and version control |
|
| Salesforce, Inc. / Slack | Communications | Team communication and messaging for staff |
|
| The Rocket Science Group LLC (Mailchimp) | Email marketing and newsletter distribution |
|
|
| Stripe, LLC / Stripe Payments Europe, Limited | Payment Processing | Payment card processing and billing |
|
| Canva Pty Ltd | Design | Design and visual content creation for staff | Australia (per Order Form) |
| RealtimeBoard, Inc. (Miro) | Collaboration | Online whiteboarding and visual collaboration for staff |
|
| LinkedIn Ireland Unlimited Company | Social Media | Advertising and analytics for website visitors |
|
| Meta Platforms, Inc. | Social Media | Advertising and analytics for website visitors and audiences |
|
| Usercentrics A/S | Privacy | Consent management for website visitors |
|
| ElevenLabs, Inc. | AI | Text-to-speech and voice AI features |
|
| WhatsApp LLC / WhatsApp Ireland Limited | Communications | Business messaging with contacts |
|
No subprocessors match your filters.
November 6, 2026
+18 added
- + Vercel Inc. (Cloud Infrastructure)
- + Amazon Web Services, Inc. (Cloud Infrastructure)
- + Microsoft Corporation (Azure) (Cloud Infrastructure)
- + Google LLC (Cloud Infrastructure)
- + Railway Corporation (Cloud Infrastructure)
- + Anthropic, PBC (AI)
- + OpenAI OpCo, LLC (AI)
- + GitHub, Inc. (Developer Tools)
- + Salesforce, Inc. / Slack (Communications)
- + The Rocket Science Group LLC (Mailchimp) (Email)
- + Stripe, LLC / Stripe Payments Europe, Limited (Payment Processing)
- + Canva Pty Ltd (Design)
- + RealtimeBoard, Inc. (Miro) (Collaboration)
- + LinkedIn Ireland Unlimited Company (Social Media)
- + Meta Platforms, Inc. (Social Media)
- + Usercentrics A/S (Privacy)
- + ElevenLabs, Inc. (AI)
- + WhatsApp LLC / WhatsApp Ireland Limited (Communications)