Vallor Subprocessors
Vallor is an AI assistant for procurement, legal and sales teams that answers questions from contracts with citations to the source.
- Subprocessors
- 15
- Locations
- 19
- Categories
- 10
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Amazon Web Services, Inc. | Cloud Infrastructure | Compute, object storage, CDN, API gateway, serverless functions, queues and audit logging | EU tenant: eu-west-1 (replica eu-central-1) non-EU tenant: us-east-1 (replica us-west-2) | Customer personal data processed by the platform |
| PlanetScale, Inc. | Database | Primary application database, replication and daily backups | EU tenant: aws-eu-west-1 non-EU tenant: aws-us-east-1 | Customer personal data |
| Google (Google Cloud Platform and Gemini) | Cloud Infrastructure | Document AI OCR and parsing, ingestion pipeline storage and functions; Gemini model inference for extraction and summarization | EU (europe-west1) US (us-east1) for GCP global for Gemini | Uploaded documents and prompts |
| API Hero Ltd (Trigger.dev) | Workflow Orchestration | Background job orchestration and execution, AI agent workflows | EU tenant: eu-central-1 non-EU tenant: us-east-1 | – |
| WorkOS, Inc. | Authentication | Authentication, single sign-on and directory sync |
|
– |
| Functional Software, Inc. (Sentry) | Monitoring | Error monitoring and performance telemetry | EU region US region | – |
| PostHog, Inc. | Analytics | Product analytics telemetry | EU cloud US cloud | Product usage telemetry |
| Vercel, Inc. (AI Gateway) | AI Routing | Request routing for model inference | Global | – |
| OpenRouter, Inc. | AI Routing | Request routing and failover for model inference | Global | – |
| OpenAI, LLC | AI | Contract analysis, redlining, titles, embeddings and audio transcription | Global (USA) | Contract content |
| Anthropic, PBC | AI | Chat, reasoning, classification, contract analysis and review | Global (USA) | Contract content |
| Mistral AI SAS | AI | PDF and image OCR |
|
– |
| Cohere Inc. | AI | Search result reranking |
|
– |
| Unstructured Technologies, Inc. | Document Processing | Document parsing | Global (USA) | – |
| Exa Labs, Inc. | Web Search | Web search, search queries only with no customer personal data | Global | – |
No subprocessors match your filters.
November 7, 2026
+15 added
- + Amazon Web Services, Inc. (Cloud Infrastructure)
- + PlanetScale, Inc. (Database)
- + Google (Google Cloud Platform and Gemini) (Cloud Infrastructure)
- + API Hero Ltd (Trigger.dev) (Workflow Orchestration)
- + WorkOS, Inc. (Authentication)
- + Functional Software, Inc. (Sentry) (Monitoring)
- + PostHog, Inc. (Analytics)
- + Vercel, Inc. (AI Gateway) (AI Routing)
- + OpenRouter, Inc. (AI Routing)
- + OpenAI, LLC (AI)
- + Anthropic, PBC (AI)
- + Mistral AI SAS (AI)
- + Cohere Inc. (AI)
- + Unstructured Technologies, Inc. (Document Processing)
- + Exa Labs, Inc. (Web Search)