Navon Solutions LLC Subprocessors
Navon operates an operational system of record where organizations manage projects, approvals, documents, and financial records, including personal information about their people and collaborators.
- Subprocessors
- 11
- Locations
- 1
- Categories
- 8
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Supabase | Database | Database, file storage, and authentication |
|
All Platform data, including documents and account identities |
| Vercel | Cloud Infrastructure | Application hosting and delivery, and website analytics | – | Data in transit through the application, and usage telemetry |
| Anthropic | AI | AI model processing | – | Content submitted to AI features |
| OpenAI | AI | AI model processing and help search | – | Content submitted to AI features |
| NVIDIA | AI | AI model processing | – | Content submitted to AI features |
| Resend | Transactional email delivery | – | Recipient addresses and the content of emails we send | |
| Sentry | Error Tracking | Error monitoring and diagnostics | – | Error reports and the technical context attached to them |
| Stripe | Payment Processing | Subscription billing and payment processing | – | Billing contact details, and payment information you provide to Stripe directly |
| Cloud Infrastructure | Sign-in, and the Drive and Calendar connections you authorize | – | Only the account data you grant, as described above | |
| Intuit | Accounting | The QuickBooks Online connection you authorize | – | Only the accounting data you grant, as described above |
| HubSpot | CRM | Our own sales and marketing records, Website enquiries only | – | Name, email, and company submitted through Website forms. No Platform data. |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.