Upstage Co., Ltd. Subprocessors
Upstage is a South Korean generative AI company providing AI models and services such as Solar Pro 4, Solar Mini 4, Document Parse, Information Extract, Upstage Studio, and AI education services.
- Subprocessors
- 33
- Locations
- 9
- Categories
- 15
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| NAVER Cloud Corp. | Cloud Infrastructure | Model inference service provision | – | – |
| VESSL AI Korea Inc. | AI | Model inference service provision | – | – |
| Timely Inc. | AI | Model inference service routing | – | – |
| FuriosaAI | AI | Model inference service provision | – | – |
| Gentlepie Co., Ltd. | Customer Support | Edit Up service operation and maintenance, customer issue response | – | – |
| Doodlin Inc. | HR | Recruitment | – | – |
| AXZ Inc. | AI | Solar Chat web search service provision | – | – |
| Amazon Web Services, Inc. ↗ | Cloud Infrastructure | System development and operation for service provision, data storage | The United States | Data entered and files uploaded while using the Upstage Service |
| BREVO ✉ | Service-related notifications and email marketing purposes |
The United States
|
Name, Contact, Email, Country, Affiliation, Job Function, Job Title, Industry | |
| Salesforce.com, Inc ✉ | CRM | Customer DB management and email sending |
|
Name, Contact, Email, Company Name, Job Title, Industry, Country |
| Zapier, Inc. ✉ | Automation | Customer DB management | The United States | Name, Contact, Email, Company Name, Job Title, Industry |
| Nango Inc. ✉ | Integration | Upload the connector provided | The United States | Email, Details about Google account (Drive, Mail) integration |
| Stripe ✉ | Payment Processing | Provide payment service | The United States | Credit card number, credit card expiration date, CVC number, name, email, billing address |
| Elfsight | Customer Support | Customer CS collection and management | Armenia | Name, Contact, Email, Company Name, Job Title, Industry |
| Atlassian Corp. ✉ | Productivity | Customer CS collection and management |
|
Name, Contact, Email, Company Name, Job Title, Industry |
| Microsoft Azure ↗ | Cloud Infrastructure | Development and operation of systems for service provision, data storage, model inference service provision | The United States | Conversations entered and files uploaded while using the Upstage Service |
| Composio Inc. (Sampark Inc.) ↗ | Integration | External SaaS integration service provision | The United States | Authentication information and content of external SaaS accounts connected by the user |
| BRAVE SOFTWARE, INC. ("BRAVE") ✉ | Search | Solar Chat web search service provision (Demo) | The United States | Search queries entered by the user |
| OpenAI, L.L.C. ✉ | AI | Model inference service provision | The United States | Text input when using the Upstage Service |
| Google ↗ | Cloud Infrastructure | Customer management and web log analysis; Development and operation of systems for service provision, data storage | The United States | Name, contact information, email, company name, position, industry, weblog; Conversations entered and files uploaded while using the Upstage Service |
| AlphaAI Technologies Inc.(Tavily Inc.) ✉ | AI | To provide inference services | The United States | Conversation content, uploaded documents, and voting results entered by a registered user into the service |
| RunPod Inc. ✉ | Cloud Infrastructure | To provide inference services | The United States | Conversation content, uploaded documents, and voting results entered by a registered user into the service |
| Crusoe, Inc. ✉ | Cloud Infrastructure | To provide inference services | The United States | Conversations entered and files uploaded while using the Upstage Service |
| HubSpot, Inc. ✉ | CRM | Receipt of demo request and event registration lead forms, and marketing analytics | The United States | Name, email address, company name, job title, company size, industry, interests, and inquiry details |
| Webflow, Inc. ✉ | Website Builder | Website development, hosting, and operation, and receipt of content download and webinar registration forms | The United States | Access information generated when visiting the website (IP address, access records), and information submitted via website forms (name, email address, company, job function, industry) |
| LearnWorlds (CY) Ltd. ✉ | Education | Provide and manage education services |
|
Name, email address, and password provided at membership registration |
| EdInvent, Inc. ✉ | Education | Provide and manage education certificate services | The United States | Name |
| Intercom, Inc. ↗ | Customer Support | Customer CS collection and management | The United States | Email, account identifiers, company name, service subscription and usage information (plan, credits, models in use, payment status), and support conversation content |
| Airtable, Inc. ↗ | Productivity | Customer DB management | The United States | Name, Email, Company Name, Job Title, Contact Information |
| Attio Ltd. ↗ | CRM | Corporate Customer CRM Management | The United States | Name, Contact Information, Email, Company Name, Job Title, Industry |
| Apollo.io, Inc. ↗ | Sales | Lead management and data enrichment | The United States | Name, Email, Company Name, Job Title, Industry |
| Featurebase (CORDNET OÜ) ↗ | Customer Support | Customer CS collection and management |
|
Email, name, company name, job title, customer feedback and inquiry content |
| Sentry (Functional Software, Inc.) ↗ | Error Tracking | Service error monitoring and debugging | United States (Iowa) Germany (Frankfurt) | User identifier, error diagnostic data |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.