Trimble Subprocessors
Trimble provides positioning, modelling and connectivity technology for construction, geospatial and transportation industries.
- Subprocessors
- 17
- Categories
- 10
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services, Inc. | Cloud Infrastructure | Infrastructure as a service | – |
| Salesforce.com, Inc. | CRM | Customer relationship management | – |
| Microsoft, Inc. | Cloud Infrastructure | Infrastructure as a service | – |
| Gemalto NV | Security | Security | – |
| Google, Inc. | Analytics | Analytics | – |
| The Rocket Science Group LLC (Mailchimp) | Communication | Communication | – |
| CrowdStrike, Inc. | Security | Security | – |
| Joyent, Inc. | Security and Data Management | Security and data management | – |
| Sumo Logic, Inc. | Security and Data Management | Security and data management | – |
| SendGrid, Inc. | Email services | – | |
| Elastic Path Software, Inc. | Security and Data Management | Security and data management | – |
| Aha! Labs, Inc. | Product Development | Product development and testing | – |
| Datadog, Inc. | Monitoring | Data monitoring and management, security | – |
| CenterCode Inc. | Product Development | Product development and testing | – |
| Amplitude Inc. | Product Analytics | Product analytics | – |
| Gainsight Inc. | Product Analytics | Product analytics | – |
| Mailgun Technologies, Inc. | Email services | – |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.