Tracecat Subprocessors
Tracecat is a security automation platform that helps security teams orchestrate, investigate, and respond to incidents.
- Subprocessors
- 8
- Categories
- 6
- Last scanned
| Name | Category | Location | Data processed |
|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | – | PII, Customer application data, Operational telemetry |
| Clerk | Authentication | – | PII, Email, User profile |
| GitHub | Developer Tools | – | Source code and IaC configurations |
| Google Cloud Platform | Cloud Infrastructure | – | PII, Email, User profile |
| Grafana | Monitoring | – | PII, Infrastructure and application metrics, Application logs, traces, and error events |
| Pangolin | Networking | – | Encrypted data in transit over secure Wireguard tunnel |
| Sentry | Error Tracking | – | PII, Application errors and traces |
| Temporal | Cloud Infrastructure | – | PII, Encrypted workflow execution data |
No subprocessors match your filters.
November 10, 2026
+8 added
- + Amazon Web Services (Cloud Infrastructure)
- + Clerk (Authentication)
- + GitHub (Developer Tools)
- + Google Cloud Platform (Cloud Infrastructure)
- + Grafana (Monitoring)
- + Pangolin (Networking)
- + Sentry (Error Tracking)
- + Temporal (Cloud Infrastructure)