Toma Subprocessors
Toma operates a trust center at trust.toma.com disclosing third-party subprocessors that process customer data.
- Subprocessors
- 17
- Categories
- 8
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | AWS stores all of our data in our database via RDS. | – | – |
| Anthropic | AI | – | – | – |
| AssemblyAI | AI | – | – | – |
| Microsoft Azure | Cloud Infrastructure | – | – | – |
| Cartesia | AI | – | – | – |
| Datadog | Monitoring | – | – | – |
| Deepgram | AI | – | – | – |
| ElevenLabs | AI | – | – | – |
| Google Cloud Platform | Cloud Infrastructure | – | – | – |
| Groq | AI | – | – | – |
| HubSpot | CRM | – | – | – |
| OpenAI | AI | – | – | – |
| PostHog | Analytics | Metrics, logs, clicks, requests, and other application metrics. | – | Metrics, logs, clicks, requests, and other application metrics. |
| Pylon | Customer Support | CRM Analytics Communication | – | – |
| Sentry | Error Tracking | – | – | – |
| Together AI | AI | – | – | – |
| Twilio | Communications | – | – | PII-redacted call and SMS logs. |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.