Token.io Subprocessors
Token.io provides account-to-account payment infrastructure for pay by bank, payouts, and data solutions, with operating entities Token.io Ltd (UK) and Token GmbH (Germany).
- Subprocessors
- 16
- Locations
- 8
- Categories
- 12
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | Cloud computing infrastructure to support the successful operation of Token | European Economic Area |
| HubSpot | CRM | Customer Management system used to store sales information, customer insights and marketing preferences. |
|
| Microsoft | Cloud Infrastructure | Productivity and analytics suite used across the business for communication, document creation, collaboration, data analysis, reporting, forecasting. | European Economic Area |
| Cloud Infrastructure | Cloud-based productivity suite (G Suite) used for communication, day-to-day operations, shared document management and team coordination across the business. | The United States of America European Economic Area | |
| Zendesk | Customer Support | Customer communication tool used to respond to queries, complaints, issues with customers to ensure correct running of Token services | The United States of America |
| Slack | Communications | Internal communication tool used for cross-department coordination to ensure correct running of Token services |
The United States of America
|
| Atlassian | Productivity | Customer communication tool used to respond to queries, complaints, issues with customers to ensure correct running of Token services |
|
| Signicat | Identity | Anti-Money Laundering relevant checks | United Kingdom of Great Britain Northern Ireland |
| Matomo | Analytics | Cookieless Website Tracking/Webapp Tracking | European Economic Area |
| Payever GmbH | Payment Processing | Only Applicable for payments from Shop systems such as Shopify, Woo Commerce & others. |
|
| Modulr | Payment Processing | Only applicable for Settlement Account Services | European Economic Area |
| CreditSafe | Data Enrichment | Anti-Money Laundering relevant checks | European Economic Area |
| Sage | Accounting | Financial management and accounting system used to support core finance operations, including invoicing and reporting | European Economic Area |
| Draftspotting | Legal | Cloud-based Contract Lifecycle Management (CLM) platform |
|
| Comply Advantage | Compliance | Anti-Money Laundering relevant checks | European Economic Area |
| Dotfile | Identity | Anti-Money Laundering and ID Verification relevant checks | European Economic Area |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.