The Good Cloud (Good Cloud B.V.) Subprocessors
Privacy-focused managed cloud and Nextcloud hosting provider based in the Netherlands.
- Subprocessors
- 9
- Locations
- 6
- Categories
- 8
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| DC1 Amsterdam | Data Center | Data center and network hosting | The Netherlands (EU) | Hosted customer data and infrastructure |
| TRUE | Domain & DNS | Domain registration and DNS services | The Netherlands (EU) | Domain and DNS data |
| PerfectView | CRM | CRM hosting, managing customer contact and sales administration | The Netherlands (EU) | Customer contact and sales data |
| Exact | Finance | Financial administration and billing |
|
Billing and financial data |
| Mollie | Payment Processing | Processing payment transactions | The Netherlands (EU) | Payment transaction data |
| 360 ICT | IT Support | Commercial and implementation support | The Netherlands (EU) | Customer account and support data |
| Datacave | IT Support | Commercial and implementation support | The Netherlands (EU) | Customer account and support data |
| Matomo | Analytics | Privacy-friendly web analytics (self-hosted) | Germany (EU) | Website usage data without tracking profiles |
| UptimeRobot | Monitoring | Uptime monitoring of customer Nextcloud instances | Slovakia (EU) | Service availability data |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
9
Total Subprocessors
6
Locations
8
Categories
67%
in The Netherlands (EU)
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Cloud Hosting companies