telli Subprocessors
telli is the enterprise-ready platform to help businesses transform their customer-facing operations with AI. Businesses can deploy AI agents securely across the customer journey and improve customer experiences.
- Subprocessors
- 26
- Categories
- 10
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Microsoft Ireland Operations Ltd ↗ | Cloud Infrastructure | Cloud infrastructure and platform services for hosting, operating, and scaling telli's voice agent platform | – | – |
| Amazon Web Services | Cloud Infrastructure | Storage and management of usage data and information as a database for provision in the web app | – | usage data and information |
| OpenAI | AI | Use of AI models to generate text and audio outputs as a basis for customer interactions | – | customer interaction data |
| Google Cloud Platform | Cloud Infrastructure | Cloud storage used to store and manage data | – | data |
| Twilio | Communications | Telephony services and phone number management | – | phone numbers and telephony data |
| Cloudflare, Inc. ↗ | Cloud Infrastructure | DNS hosting and reverse proxy services | – | – |
| Anthropic | AI | Use of the AI model to generate text modules as a basis for customer interactions | – | customer interaction data |
| ElevenLabs | AI | AI-powered text-to-speech and voice synthesis services | – | user-provided text data |
| Cartesia ↗ | AI | Development of AI architectures for multimodal intelligence | – | – |
| Modal | Cloud Infrastructure | Serverless cloud platform for high-performance AI and machine learning computing | – | – |
| Pylon ↗ | Customer Support | Customer support platform | – | – |
| LiveKit | Video | Real-time audio infrastructure | – | – |
| Better Stack | Monitoring | Observability and infrastructure monitoring | – | – |
| Cerebrium ↗ | Cloud Infrastructure | Serverless cloud platform for high-performance AI and machine learning computing | – | – |
| Deepgram | AI | AI-powered speech-to-text and text-to-speech services | – | – |
| Hound Technology, Inc. (Honeycomb.io) ↗ | Monitoring | Observability platform for engineering teams; unified analysis of logs, traces, and metrics | – | logs, traces, and metrics |
| PostHog | Analytics | Platform for product analytics, session replay, feature flags, error tracking, and A/B experiments | – | – |
| Render | Cloud Infrastructure | Cloud application platform | – | – |
| Resend | Automated sending of emails | – | – | |
| Supabase | Database | Open-source Firebase alternative with Postgres database, authentication, and real-time APIs | – | – |
| Svix | Developer Tools | Webhooks-as-a-service platform | – | – |
| Temporal Technologies Inc. ↗ | Cloud Infrastructure | Workflow management for long-running processes | – | – |
| Vercel | Cloud Infrastructure | Provision of developer tools and cloud infrastructure for web applications | – | – |
| Soniox Inc. ↗ | AI | AI-powered speech-to-text services | – | – |
| KugelAudio | AI | AI-powered speech-to-text services | – | – |
| Gradium Studio ↗ | AI | – | – | – |
No subprocessors match your filters.
November 10, 2026
+26 added
- + Microsoft Ireland Operations Ltd (Cloud Infrastructure)
- + Amazon Web Services (Cloud Infrastructure)
- + OpenAI (AI)
- + Google Cloud Platform (Cloud Infrastructure)
- + Twilio (Communications)
- + Cloudflare, Inc. (Cloud Infrastructure)
- + Anthropic (AI)
- + ElevenLabs (AI)
- + Cartesia (AI)
- + Modal (Cloud Infrastructure)
- + Pylon (Customer Support)
- + LiveKit (Video)
- + Better Stack (Monitoring)
- + Cerebrium (Cloud Infrastructure)
- + Deepgram (AI)
- + Hound Technology, Inc. (Honeycomb.io) (Monitoring)
- + PostHog (Analytics)
- + Render (Cloud Infrastructure)
- + Resend (Email)
- + Supabase (Database)
- + Svix (Developer Tools)
- + Temporal Technologies Inc. (Cloud Infrastructure)
- + Vercel (Cloud Infrastructure)
- + Soniox Inc. (AI)
- + KugelAudio (AI)
- + Gradium Studio (AI)