TechSmith Subprocessors
TechSmith makes screen capture, video editing and training software, including Snagit and Camtasia.
- Subprocessors
- 30
- Locations
- 9
- Categories
- 19
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Akamai ↗ | CDN | Content delivery network, all products |
|
| Amplitude ↗ | Analytics | Application analytics for Audiate, Camtasia and Camtasia Online |
|
| Deepgram ↗ | AI Speech Processing | Speech-to-text processing for Audiate and Screencast.com |
|
| Google ↗ | Analytics | Application analytics for web, Screencast and Assets |
|
| Imperva ↗ | Security | Web application firewall for TechSmith web services |
|
| Microsoft Azure ↗ | Cloud Hosting | Cloud hosting services, all products |
|
| Nalpieron ↗ | Licensing | Product activation for Snagit and Camtasia |
|
| Okta ↗ | Authentication | Authentication, all products |
|
| Revenera ↗ | Analytics | Application analytics for Snagit, Camtasia and Capture |
|
| Sauce Labs BackTrace ↗ | Error Monitoring | Application stability reporting for Snagit, Camtasia, Audiate and Capture |
|
| Amazon Web Services ↗ |
|
||
| Capterra ↗ | Product Feedback | Product feedback |
|
| Eleks ↗ | Support Services | Technical support for back-office systems |
|
| Exterro ↗ | Privacy Management | Privacy management |
|
| FastSpring ↗ | E-commerce | E-commerce |
|
| G2 ↗ | Product Feedback | Product feedback |
|
| MaestroQA ↗ | Customer Support | Customer support services |
|
| Microsoft ↗ | Sales | Sales support |
|
| Peak Support ↗ | Support Services | Technical support |
|
| Premier BPO ↗ | Customer Service | Customer service |
|
| Qualtrics ↗ | Product Feedback | Product feedback |
|
| SendSafely ↗ | Customer Support | Customer support services |
|
| TrustPilot ↗ | Marketing | Marketing |
|
| Unbounce ↗ | Customer Support | Customer support services |
|
| Zapier ↗ | Customer Support | Customer support services |
|
| Zoom ↗ | Customer Support | Customer support services |
|
| Zuora ↗ | E-commerce | E-commerce |
|
| Iterable ↗ |
|
||
| ElevenLabs ↗ | AI Voice | Voice generation for Audiate |
|
| D-ID ↗ | AI Avatars | Virtual avatars for Audiate |
|
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.