The Table Group Subprocessors
The Table Group provides organizational health assessments and related tools, storing assessment results and customer contact data.
- Subprocessors
- 14
- Locations
- 1
- Categories
- 12
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Hosts the database storing assessment results in the United States. |
|
Assessment results |
| Cloudflare ↗ | Cloud Infrastructure | Provides site security. | – | – |
| Salesforce ↗ | CRM | CRM database for record keeping and internal email contact. | – | Contact information including email address and name |
| ActiveCampaign ↗ | Marketing | CRM database for record keeping and internal email contact. | – | Contact information including email address and name |
| Postmark ↗ | Processes transactional emails. | – | – | |
| Stripe ↗ | Payment Processing | Processes all payments. | – | – |
| ShipStation ↗ | Shipping | Receives shipping information for physical orders. | – | Shipping information |
| GLT Logistics | Logistics | Fulfillment partner for physical orders. | – | Shipping information |
| Coda ↗ | Productivity | Stores tracking information for shipments for customer service. | – | Shipment tracking information |
| Google Analytics ↗ | Analytics | Site and ad tracking on the website. | – | – |
| Google Tag Manager ↗ | Analytics | Site and ad tracking on the website. | – | – |
| Tally ↗ | Forms | Hosts online forms not provided directly through AWS. | – | – |
| CookieYes ↗ | Privacy | Provides website GDPR compliance. | – | – |
| Leadr ↗ | HR | Provides a software platform for Organizational Health. | – | – |
No subprocessors match your filters.
November 9, 2026
+14 added
- + Amazon Web Services (Cloud Infrastructure)
- + Cloudflare (Cloud Infrastructure)
- + Salesforce (CRM)
- + ActiveCampaign (Marketing)
- + Postmark (Email)
- + Stripe (Payment Processing)
- + ShipStation (Shipping)
- + GLT Logistics (Logistics)
- + Coda (Productivity)
- + Google Analytics (Analytics)
- + Google Tag Manager (Analytics)
- + Tally (Forms)
- + CookieYes (Privacy)
- + Leadr (HR)