Swarmer, Inc. Subprocessors
Swarmer Inc. operates a platform and engages third-party sub-processors to assist with its data processing activities, including cloud infrastructure, productivity, collaboration, AI, HR, and security services.
- Subprocessors
- 20
- Locations
- 4
- Categories
- 15
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services, Inc. ✓ | Cloud Infrastructure | Cloud infrastructure and hosting services for production and staging environments |
|
| Google LLC ✓ | Cloud Infrastructure | Cloud productivity and storage (Workspace) for collaboration and document storage |
|
| GitHub, Inc. ✓ | Developer Tools | Version control and source code hosting for R&D and project planning |
|
| Atlassian Pty Ltd ✓ | Productivity | Issue tracking and project management for R&D and project planning |
|
| Slack Technologies, LLC ✓ | Communications | Cloud-based communication platform for project-related communication |
|
| OpenAI, LLC ✓ | AI | Artificial intelligence model processing for AI-powered development features |
|
| Anthropic PBC ✓ | AI | AI model processing (Claude) for AI-powered development features |
|
| Zoom Video Communications, Inc. ✓ | Video | Video conferencing and collaboration for meetings and demos |
|
| Calendly LLC ✓ | Scheduling | Online appointment scheduling service for scheduling meetings |
|
| Fellow Insights Inc. ✓ | Productivity | Meeting management and note-taking for meeting minutes and action items |
|
| DocuSign, Inc. ✓ | Documents | Electronic signature and document management for legal and sales contracting |
|
| Dropbox, Inc. ✓ | Storage | Secure file storage and sharing for data exchange; DocSend secure document sharing and analytics for sales and technical documentation |
|
| Figma, Inc. ✓ | Design | UI/UX design and prototyping for design assets and mockups |
|
| Ashby, Inc. ✓ | Recruiting | Applicant tracking system (ATS) for management of recruitment process and candidate profiles |
|
| HiBob Inc. ✓ | HR | Human resources information system (HRIS) for onboarding and employee record management for successful candidates |
|
| Code Interview / Remote Interview ✓ | HR | Technical assessment platform for conducting live coding sessions and technical evaluations |
|
| HubSpot, Inc. ✓ | CRM | Customer relationship management (CRM) for sales, marketing, and client records |
|
| PagerDuty, Inc. ✓ | Monitoring | Incident aggregation and response platform for service monitoring and alerting |
|
| Asana, Inc. ✓ | Productivity | Collaborative work management platform for project task tracking and management |
|
| Usercentrics GmbH ✓ | Privacy | Consent management platform (CMP) for cookie consent management, user preference storage, consent logging, and privacy preference controls | EU (Germany) |
No subprocessors match your filters.
November 8, 2026
+20 added
- + Amazon Web Services, Inc. (Cloud Infrastructure)
- + Google LLC (Cloud Infrastructure)
- + GitHub, Inc. (Developer Tools)
- + Atlassian Pty Ltd (Productivity)
- + Slack Technologies, LLC (Communications)
- + OpenAI, LLC (AI)
- + Anthropic PBC (AI)
- + Zoom Video Communications, Inc. (Video)
- + Calendly LLC (Scheduling)
- + Fellow Insights Inc. (Productivity)
- + DocuSign, Inc. (Documents)
- + Dropbox, Inc. (Storage)
- + Figma, Inc. (Design)
- + Ashby, Inc. (Recruiting)
- + HiBob Inc. (HR)
- + Code Interview / Remote Interview (HR)
- + HubSpot, Inc. (CRM)
- + PagerDuty, Inc. (Monitoring)
- + Asana, Inc. (Productivity)
- + Usercentrics GmbH (Privacy)