Suvoda LLC Subprocessors
Suvoda is a clinical trial technology company providing a platform for clinical trials, including RTSM (IRT), eCOA, eConsent, patient payments, scheduling, site payments, and budgeting and benchmarking services.
- Subprocessors
- 85
- Locations
- 12
- Categories
- 28
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Adobe Inc. ↗ | Documents | Document management services |
|
| Amazon Web Services ↗ | Cloud Infrastructure | Cloud and data hosting, management and organization services |
|
| Anthropic Claude ↗ | AI | AI model |
|
| AROBS Business Services S.R.L. | Consulting | Software development support services |
|
| Atlassian Corporation Plc. ↗ | Productivity | Ticketing system services and product development tool |
|
| Avoxi | Communications | Toll free number provider |
|
| Boomi, LP ↗ | Integration | Development services |
|
| Caylent Inc. | Consulting | AWS consulting services |
|
| Certinia Inc. | Productivity | Project management tool |
|
| Comply Exchange Limited | Tax | Tax reporting services |
|
| DocuSign ↗ | Documents | Electronic signature provider |
|
| Eficode USA Inc. | Consulting | Consulting services |
|
| Glean, Inc. ↗ | AI | Enterprise search and knowledge discovery |
|
| Gong.io Inc. ↗ | Sales | Sales training services |
|
| Google LLC ↗ | Cloud Infrastructure | Internal electronic mail and hosting device messaging |
|
| Harvey AI Corporation | AI | Legal technology services |
|
| InTouchCX Inc. | Customer Support | Cardholder support |
|
| Iron Mountain ↗ | Storage | Document storage and shredding |
|
| Lionbridge Technologies, LLC | Translation | Translation services |
|
| Lucid Software Inc. | Productivity | Project management services |
|
| Microsoft ↗ | Cloud Infrastructure | Cloud-based e-mail system and document storage and management (Office 365 and SharePoint); data storage, management and organization services (Azure) |
|
| NetSuite Inc. ↗ | ERP | Finance and customer services |
|
| Novacomp, Inc. | Consulting | Software development support services |
|
| Palo Alto | Security | Firewall management services |
|
| QlikTech Inc. ↗ | Analytics | Data analytics |
|
| RWS | Translation | Translation services |
|
| SendGrid (a Twilio company) ↗ | Cloud-based electronic communications tool |
|
|
| SizedRight Marketing LLC | Marketing | Customer feedback services |
|
| Slack Technologies, Inc. ↗ | Communications | Electronic collaboration and communication tool |
|
| Snowflake ↗ | Data Warehouse | Cloud-based platform that supports data analysis |
|
| Sonatafy Technology | Consulting | Software development support services |
|
| Stefanini Romania SRL | Outsourcing | Weekend help desk and software development support services and device depot services |
|
| Transperfect | Translation | Translation services |
|
| Tray.ai, Inc. (formerly Tray.io) ↗ | Automation | Data integration tool |
|
| Twilio ↗ | Communications | Communication tool |
|
| Vention Solutions, Inc. (formerly iTechArt Group, Inc.) | Consulting | Software development support services |
|
| Zendesk ↗ | Customer Support | Cloud-based support ticketing system |
|
| ZenQMS | IT Service Management | Cloud-based issue management system |
|
| Zoom ↗ | Video | Video conferencing and phone service |
|
| Zoho Corporation (Manage Engine Service Desk Plus) ↗ | IT Service Management | IT Service Management Software |
|
| Cytel Inc. | Consulting | Generation of drug and randomization schedules |
|
| ICON (eCOA only) | Translation | Translation services |
|
| Elastic ↗ | Search | Log management service |
|
| Mavenlink | Productivity | Project Management Software |
|
| N-Side SA | Consulting | Forecasting and optimization services |
|
| IBM MaaS360 | Security | Mobile device management as a service |
|
| Oracle NetSuite ↗ | ERP | Device ordering and management |
|
| Vessel, LLC | Shipping | Device logistics |
|
| Wireless Logic | Communications | SIM Card provider and SIM Card services |
|
| Cronofy ↗ | Scheduling | Scheduling Platform |
|
| CogState | Consulting | Rater training services |
|
| Clinexion | Shipping | Device logistics |
|
| Lilt | Translation | Translation services |
|
| Bolt Operations OÜ | Travel | Travel services |
|
| Cencora, Inc. (formerly WorldCourier) | Shipping | Shipment & courier services |
|
| Deltek, Inc. | Accounting | CRM & accounting system services |
|
| EAN Services, LLC | Travel | Rental car services |
|
| Gerard Pons Voyages | Travel | Travel services |
|
| Ground Management Holdings, LLC, dba GroundSpan | Travel | Transportation services |
|
| ITandT Business Travel Solutions | Travel | Travel services |
|
| Lufthansa City Center Reisebüropartner GmbH | Travel | Travel services |
|
| Lyft, Inc. ↗ | Travel | Transportation services |
|
| Modify Health, Inc. | Travel | Meal delivery services |
|
| MUV, Inc. | Travel | Transportation services |
|
| NesPat Corp | Travel | Travel services |
|
| Newland Chase Limited | Travel | Visa services – only if patient needs |
|
| OnSolve | Communications | Duty of care services |
|
| PJ Travel Solutions LTD. | Travel | Transportation services |
|
| REVA, Inc. | Travel | Private air charter services |
|
| Sabre GLBL Inc. | Travel | Travel technology services |
|
| SARL VIP Limousine France | Travel | Transportation services |
|
| Savoya LLC | Travel | Transportation services |
|
| Altour Delaware, LLC | Travel | Transportation services |
|
| Uber Health, LLC ↗ | Travel | Transportation services |
|
| KMS Technology, Inc. | Consulting | Software development services |
|
| NICE LTD. | Communications | Phone services |
|
| Sovos Compliance, LLC | Tax | US tax services |
|
| Worldwide Flex (formerly Catalyst Clinical Research) | Finance | Financial services |
|
| Unit21 | Security | Fraud detection services |
|
| Box, Inc. ↗ | Storage | Document management services |
|
| Language Line, LLC | Translation | Translation services |
|
| Nexus Technologies, LLC (d/b/a NexusTek) | Cloud Infrastructure | Managed service provider (IT) |
|
| Skyflow Inc. | Security | Data hosting, residency and security application services |
|
| Smartsheet, Inc. ↗ | Productivity | Document management services |
|
| Unlocked Data LTD. | Analytics | Report automation services |
|
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.