SugarCRM Subprocessors
CRM
SugarCRM provides a customer relationship management (CRM) platform that helps businesses manage customer interactions and data throughout the customer lifecycle.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Hosting | Australia, Canada, EU, UK, Singapore, or USA as specified in the order form | - |
| Sales-i | Analytics | Operational Staffing | - | |
| Ambit | Development | Development | - | |
| Chameleon.io | Productivity | In-product messaging/user guides | UK, USA as specified by the customer | - |
| Heap | Analytics | User Analytics | - | |
| Intetics Inc. | Consulting | Sugar Expert Services (e.g. development best practices, proof of concepts, code reviews) | - | |
| Mailgun | Email delivery services | - | ||
| Nylas | Email integration | UK, USA as specified by the customer | - | |
| OpenAI ↗ | AI | Artificial intelligence capabilities | - | |
| Oktopost Technologies ↗ | Social Media | Social media publishing and analytics | - | |
| Pendo.io | Productivity | In-product messaging/user guides, user analytics | - | |
| Rackspace | Cloud Infrastructure | Hosting Management Services | UK, USA as specified by the customer | - |
| Rolustech | Consulting | Sugar Expert Services (e.g. development best practices, proof of concepts, code reviews) | Pakistan | - |
| Sii Sp. Z o.o. | Development | Development | - | |
| SugarCRM Inc. | Consulting | Operational Staffing, Technical Support, Developer Support, Cloud Service Support | - | |
| SugarCRM Australia Pty Ltd. | Consulting | Operational Staffing, Technical Support, Cloud Service Support | - | |
| SugarCRM Canada Inc. | Consulting | Operational Staffing | - | |
| SugarCRM Deutschland GmbH | Consulting | Operational Staffing, Technical Support, Developer Support, Cloud Service Support | - | |
| Tray.io | Developer Tools | API-Integration Platform | - | |
| Vention Solutions Inc. | Development | Development | - | |
| Y Meadows, Inc. | AI | AI automation for customer support | - | |
| Cognizant Technology Solutions US Corp. | Consulting | Operations Staffing, Cloud Service Support, Development | USA, Romania | - |
| Docebo NA, Inc. | Education | Learning Management System | - | |
| Postmastery B.V. | Email delivery services | - | ||
| sales-i UK Limited | Analytics | Operational Staffing, Technical Support, Developer Support, Cloud Service Support | - | |
| Microsoft Corporation ↗ | Cloud Infrastructure | Hosting | UK, USA as specified by the customer | - |
February 16, 2026
+1 added
-1 removed
~5 modified
- + Microsoft Corporation (Cloud Infrastructure)
- - Microsoft Corporation (Azure) (Cloud Infrastructure)
- ~ Sales-i (updated: purpose)
- ~ Mailgun (updated: extra_data)
- ~ OpenAI (updated: extra_data)
- ~ Oktopost Technologies, Inc. (updated: extra_data)
- ~ Pendo.io (updated: extra_data)
February 9, 2026
+1 added
-1 removed
~10 modified
- + Microsoft Corporation (Azure) (Cloud Infrastructure)
- - Microsoft Corporation (Cloud Infrastructure)
- ~ Sales-i (updated: purpose)
- ~ Chameleon.io (updated: extra_data)
- ~ Docebo NA, Inc. (updated: extra_data)
- ~ Heap (updated: extra_data)
- ~ Nylas (updated: extra_data)
- ~ OpenAI, LLC (updated: extra_data)
- ~ Oktopost Technologies, Inc. (updated: extra_data)
- ~ Pendo.io Inc. (updated: extra_data)
- ~ Rackspace (updated: extra_data)
- ~ Tray.io (updated: extra_data)
February 9, 2026
+4 added
-3 removed
~11 modified
- + Cognizant Technology Solutions US Corp. (Consulting)
- + Docebo NA, Inc. (Learning Management)
- + Postmastery B.V. (Email)
- + sales-i UK Limited (Analytics)
- - Cognizant Technology Solutions (IT Services)
- - Docebo (Learning Management)
- - Postmastery (Email)
- ~ Sales-i (updated: purpose, extra_data)
- ~ Ambit (updated: extra_data)
- ~ Intetics Inc. (updated: extra_data)
- ~ Rolustech (updated: extra_data)
- ~ Sii Sp. Z o.o. (updated: extra_data)
- ~ SugarCRM Inc. (updated: extra_data)
- ~ SugarCRM Australia Pty Ltd. (updated: extra_data)
- ~ SugarCRM Canada Inc. (updated: extra_data)
- ~ SugarCRM Deutschland GmbH (updated: extra_data)
- ~ Vention Solutions Inc. (updated: extra_data)
- ~ Y Meadows, Inc. (updated: extra_data)
Summary
26
Total Subprocessors
15
Countries
10
Categories
38%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other CRM companies