Spryng B.V. Subprocessors
Spryng is a CPaaS/SMS messaging provider that enables business messaging and mobile communications for customers.
- Subprocessors
- 89
- Locations
- 25
- Categories
- 11
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Bandwidth Inc | Communications | SMS Service Provider |
|
| BICS SA/NV | Telecommunications | SMS Aggregator |
|
| Bouygues Telecom S.A | Telecommunications | Network Operator |
|
| British Telecom S.A | Telecommunications | Network Operator |
|
| Cable and Wireless Guernsey Ltd (trading as Sure) | Telecommunications | Network Operator | Guernsey |
| CM.com Netherlands B.V | Communications | SMS Aggregator |
|
| Coeo Limited | IT Service Management | Database Support |
|
| Commify UK Limited | Communications | SMS Gateway Services |
|
| Commify Iberia S.L. | Compliance | Spanish Registration Requirement |
|
| Coop Italia Soc. Coop. | Telecommunications | Virtual Network Operator |
|
| Databricks, Inc | Data Platform | Data Insights Provider |
|
| Data Dog Inc | Monitoring | Server Monitoring | Europe |
| Deutsche Telekom A.G. | Telecommunications | Network Operator |
|
| Eagle Eye Solutions Limited | Communications | SMS Aggregator |
|
| EE Limited | Telecommunications | Network Operator |
|
| Esendex Australia Pty Ltd | Compliance | Australian Registration Requirements |
|
| Express Teleservice Corporation (trading as Lanck Telecom) | Communications | SMS Aggregator |
|
| Fastweb S.p.A. | Telecommunications | Virtual Network Operator |
|
| Free Mobile | Telecommunications | Network Operator |
|
| Globe Teleservices Pte | Communications | SMS Aggregator |
|
| Google, Inc. / Jibe Mobile | Cloud Infrastructure | Google RCS Business Messaging |
|
| High Connexion S.A.S. | Communications | SMS Aggregator |
|
| Hutchinson 3G UK Limited (trading as Three) | Telecommunications | Network Operator |
|
| IDT Global Limited | Communications | SMS Aggregator |
|
| Iliad Italia SpA | Telecommunications | Virtual Network Operator |
|
| IMImobile Europe Ltd (trading as Infracast) | Communications | SMS Aggregator |
|
| Infobip Ltd | Communications | SMS Aggregator |
|
| Integrity Communications Ltd trading as Integrity360 | Security | Security Monitoring | Europe |
| JT Limited (trading as Jersey Telecom) | Telecommunications | Network Data Provider | Jersey |
| Just After Midnight Limited | Monitoring | Server Monitoring | Europe |
| Key IVR Ltd | Payment Processing | IVR and Web Payment Provider |
|
| Lebara Group B.V. | Telecommunications | Virtual SMS Aggregator |
|
| MessageBird B.V. | Communications | SMS Aggregator |
|
| Meta Platforms Ireland Limited / Meta Platforms, Inc | Social Media | Whatsapp messaging |
|
| Microsoft Ireland Operations Limited (Microsoft Azure) | Cloud Infrastructure | Hosting Provider | Europe |
| Mitto A.G. | Communications | SMS Aggregator |
|
| Modica Group Limited | Communications | SMS Aggregator |
|
| Mr Messaging Limited | Communications | SMS Aggregator |
|
| M-STAT S.A | Communications | SMS Aggregator |
|
| NRJ | Telecommunications | Virtual SMS Aggregator |
|
| NTH AG | Communications | SMS Aggregator |
|
| OpenMarket Inc | Communications | SMS Aggregator |
|
| Orange Espana | Telecommunications | Network Operator |
|
| Orange S.A | Telecommunications | Network Operator |
|
| Phonovation Ltd | Communications | SMS Aggregator |
|
| Pivotel Communications PTY Limited (trading as Circuit 4) | Telecommunications | Virtual Network Operator |
|
| Poste Mobile S.p.A. | Telecommunications | Network Operator |
|
| The Ring Ring Company N.V. | Telecommunications | Network Operator |
|
| Revx Technologies Ltd | IT Service Management | Managed Service Provider | Europe |
| Route Mobile Limited | Communications | SMS Aggregator |
|
| Sky UK Limited | Telecommunications | Virtual Network Operator |
|
| Sinch UK Ltd / Sinch Sweden AB | Communications | RCS and SMS aggregator |
|
| Societe Francaise Du Radiotelephone S.A. (trading as SFR) | Telecommunications | Network Operator |
|
| Spusu Italia Srl | Telecommunications | Virtual Network Operator |
|
| SYMA | Telecommunications | Virtual SMS Aggregator |
|
| Telefonica UK Limited (trading as O2) | Telecommunications | Network Operator |
|
| Telefonica de Espana S.A.U. (trading as Movistar) | Telecommunications | Network Operator |
|
| Telefónica Germany GmbH & Co. OHG | Telecommunications | Network Operator |
|
| Telekom Deutschland GmbH | Telecommunications | Network Operator |
|
| Telstra Corporation Limited | Telecommunications | Network Operator |
|
| Temporal | Communications | SMS Scheduling Support Partner |
|
| Three Ireland (Hutchinson) Limited | Telecommunications | Network Operator |
|
| TI Sparkle SpA | Communications | SMS Aggregator |
|
| TIM S.p.A. | Telecommunications | Network Operator |
|
| TMT Analysis Limited | Data Enrichment | Network Data Provider |
|
| TransUnion | Data Enrichment | Network Data Provider |
|
| Tyntec Ltd | Communications | SMS Aggregator |
|
| Vodafone Enterprise Global Limited | Telecommunications | Network Operator |
|
| Vodafone Espana S.A.U. | Telecommunications | Network Operator |
|
| Vodafone GmbH | Telecommunications | Network Operator |
|
| Vodafone Group plc | Telecommunications | Network Operator |
|
| TPG Telecom Limited | Telecommunications | Network Operator |
|
| Vodafone Ireland Limited | Telecommunications | Network Operator |
|
| Vodafone Italia S.p.A. | Telecommunications | Network Operator |
|
| Vonage Business Limited | Communications | SMS Aggregator | Europe |
| Vonage Holdings Corp. (trading as Nexmo) | Communications | SMS Aggregator |
|
| Wind Tre S.p.A. | Telecommunications | Network Operator |
|
| Proximus SA | Telecommunications | Delivery of mobile messages |
|
| Orange Belgium SA | Telecommunications | Delivery of mobile messages |
|
| Telenet SRL | Telecommunications | Delivery of mobile messages |
|
| DIGI Communications Belgium SA | Telecommunications | Delivery of mobile messages |
|
| KPN B.V. | Telecommunications | Delivery of mobile messages |
|
| Vodafone Libertel B.V. | Telecommunications | Delivery of mobile messages |
|
| Odido Netherlands B.V. | Telecommunications | Delivery of mobile messages |
|
| Post Luxembourg | Telecommunications | Delivery of mobile messages |
|
| Orange Communications Luxembourg S.A. | Telecommunications | Delivery of mobile messages |
|
| Luxembourg Online S.A. | Telecommunications | Delivery of mobile messages |
|
| Eltrona Interdiffusion S.A. | Telecommunications | Delivery of mobile messages |
|
| Proximus Luxembourg S.A. | Telecommunications | Delivery of mobile messages |
|
No subprocessors match your filters.
November 8, 2026
+89 added
- + Bandwidth Inc (Communications)
- + BICS SA/NV (Communications)
- + Bouygues Telecom S.A (Networking)
- + British Telecom S.A (Networking)
- + Cable and Wireless Guernsey Ltd (trading as Sure) (Networking)
- + CM.com Netherlands B.V (Communications)
- + Coeo Limited (Database)
- + Commify UK Limited (Communications)
- + Commify Iberia S.L. (Communications)
- + Coop Italia Soc. Coop. (Networking)
- + Databricks, Inc (Data Platform)
- + Data Dog Inc (Monitoring)
- + Deutsche Telekom A.G. (Networking)
- + Eagle Eye Solutions Limited (Communications)
- + EE Limited (Networking)
- + Esendex Australia Pty Ltd (Communications)
- + Express Teleservice Corporation (trading as Lanck Telecom) (Communications)
- + Fastweb S.p.A. (Networking)
- + Free Mobile (Networking)
- + Globe Teleservices Pte (Communications)
- + Google, Inc. / Jibe Mobile (Cloud Infrastructure)
- + High Connexion S.A.S. (Communications)
- + Hutchinson 3G UK Limited (trading as Three) (Networking)
- + IDT Global Limited (Communications)
- + Iliad Italia SpA (Networking)
- + IMImobile Europe Ltd (trading as Infracast) (Communications)
- + Infobip Ltd (Communications)
- + Integrity Communications Ltd trading as Integrity360 (Security)
- + JT Limited (trading as Jersey Telecom) (Networking)
- + Just After Midnight Limited (Monitoring)
- + Key IVR Ltd (Communications)
- + Lebara Group B.V. (Networking)
- + MessageBird B.V. (Communications)
- + Meta Platforms Ireland Limited / Meta Platforms, Inc (Social Media)
- + Microsoft Ireland Operations Limited (Microsoft Azure) (Cloud Infrastructure)
- + Mitto A.G. (Communications)
- + Modica Group Limited (Communications)
- + Mr Messaging Limited (Communications)
- + M-STAT S.A (Communications)
- + NRJ (Networking)
- + NTH AG (Communications)
- + OpenMarket Inc (Communications)
- + Orange Espana (Networking)
- + Orange S.A (Networking)
- + Phonovation Ltd (Communications)
- + Pivotel Communications PTY Limited (trading as Circuit 4) (Networking)
- + Poste Mobile S.p.A. (Networking)
- + The Ring Ring Company N.V. (Networking)
- + Revx Technologies Ltd (IT Service Management)
- + Route Mobile Limited (Communications)
- + Sky UK Limited (Networking)
- + Sinch UK Ltd / Sinch Sweden AB (Communications)
- + Societe Francaise Du Radiotelephone S.A. (trading as SFR) (Networking)
- + Spusu Italia Srl (Networking)
- + SYMA (Networking)
- + Telefonica UK Limited (trading as O2) (Networking)
- + Telefonica de Espana S.A.U. (trading as Movistar) (Networking)
- + Telefónica Germany GmbH & Co. OHG (Networking)
- + Telekom Deutschland GmbH (Networking)
- + Telstra Corporation Limited (Networking)
- + Temporal (Communications)
- + Three Ireland (Hutchinson) Limited (Networking)
- + TI Sparkle SpA (Communications)
- + TIM S.p.A. (Networking)
- + TMT Analysis Limited (Networking)
- + TransUnion (Data Enrichment)
- + Tyntec Ltd (Communications)
- + Vodafone Enterprise Global Limited (Networking)
- + Vodafone Espana S.A.U. (Networking)
- + Vodafone GmbH (Networking)
- + Vodafone Group plc (Networking)
- + TPG Telecom Limited (Networking)
- + Vodafone Ireland Limited (Networking)
- + Vodafone Italia S.p.A. (Networking)
- + Vonage Business Limited (Communications)
- + Vonage Holdings Corp. (trading as Nexmo) (Communications)
- + Wind Tre S.p.A. (Networking)
- + Proximus SA (Networking)
- + Orange Belgium SA (Networking)
- + Telenet SRL (Networking)
- + DIGI Communications Belgium SA (Networking)
- + KPN B.V. (Networking)
- + Vodafone Libertel B.V. (Networking)
- + Odido Netherlands B.V. (Networking)
- + Post Luxembourg (Networking)
- + Orange Communications Luxembourg S.A. (Networking)
- + Luxembourg Online S.A. (Networking)
- + Eltrona Interdiffusion S.A. (Networking)
- + Proximus Luxembourg S.A. (Networking)