Speechmatics Subprocessors
Provides automatic speech recognition and speech-to-text AI technology (generated from general knowledge).
- Subprocessors
- 35
- Categories
- 23
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| AH Technology Ltd (T/A Klyk) | IT Support & Consulting | IT support and vCISO consulting services | – |
| Airtable Limited | Productivity | Project management software | – |
| Alphabet, Inc (Google) | Cloud Storage & AI | Document and communication storage; generative AI | – |
| Amazon Web Services | Cloud Infrastructure | Cloud hosting and infrastructure | – |
| Anthropic Ireland, Limited | AI | AI assistant | – |
| Asana | Productivity | Project management software | – |
| Atlassian Corporation | Productivity | Knowledge base (Confluence) and project management (Jira) | – |
| Avalara, Inc | Finance & Tax | Sales and tax compliance software | – |
| Datadog, Inc | Monitoring | Service monitoring and troubleshooting software | – |
| Elasticsearch B.V. | Analytics | User analytics monitoring software | – |
| Glyphic AI Limited | Communications | Call recording software | – |
| GoCardless Ltd | Payment Processing | Payment gateway software | – |
| Goodfit Limited | Marketing | Marketing platform | – |
| Granola, Inc | AI | AI assistant | – |
| HubSpot | CRM | Customer relationship management software | – |
| Intuit (QuickBooks) | Finance & Accounting | Accounting software | – |
| Juro | Legal & Contracts | Contract management software | – |
| Kroll (Redscan) | Security | Security operations monitoring software | – |
| Maxio, LLC | Billing & Subscription Management | Usage monitoring and reporting software | – |
| Meter | Billing & Subscription Management | Billing software | – |
| Metronome | Billing & Subscription Management | Usage monitoring and reporting software | – |
| Microsoft | Cloud Infrastructure | Cloud hosting (Microsoft Azure); identity provider where selected by customer; document and communication system | – |
| Profound | Marketing | Marketing GEO | – |
| Retool, Inc | Internal Tools | Speechmatics portal customer management | – |
| SafeBase, Inc | Security & Compliance | Vendor security and privacy assessment software | – |
| Salesforce | CRM | Customer management | – |
| Salesloft, Inc | Sales Engagement | Sales engagement platform | – |
| Slack Technologies | Communication | Communication tool | – |
| Stripe Payments UK Limited | Payment Processing | Payment gateway | – |
| Tipalti Europe Ltd | Finance & Accounting | Accounts payable software | – |
| Upflow Ltd | Finance & Accounting | Accounts receivable software | – |
| Vendr, Inc. | Procurement | Procurement management software | – |
| WorkOS, Inc. | Authentication | User authentication and authorisation | – |
| Xero Limited | Finance & Accounting | Accounting system | – |
| Zendesk, Inc | Customer Support | Ticket management solution | – |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.