SMSBroadcast Subprocessors
Australian SMS and email-to-SMS messaging platform, part of Sinch MessageMedia.
- Subprocessors
- 43
- Locations
- 6
- Categories
- 14
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Telstra | Telecommunications | Transmitting messages to end users |
|
Message content, phone numbers, related metadata |
| Optus | Telecommunications | Transmitting messages to end users |
|
Message content, phone numbers, related metadata |
| Vodafone Australia | Telecommunications | Transmitting messages to end users |
|
Message content, phone numbers, related metadata |
| Pivotel | Telecommunications | Transmitting messages to end users |
|
Message content, phone numbers, related metadata |
| Amazon Web Services | Cloud Infrastructure | Cloud storage |
|
Personal data contained in communications customers send or receive through the services |
| Salesforce | CRM | Provision of CRM and marketing platform |
|
Customer and prospect information |
| Zuora | Billing | Enable customer billing | North America | Customer billing information |
| DocuSign | E-Signature | Contract signing; data deleted after 120 days |
|
Customer contract, customer email, address, name, representative email address |
| Rozetta Technologies | Analytics | Analysis for product development and optimisation |
|
Deidentified message content |
| EE | Telecommunications | Transmitting messages to end users in UK and Europe |
|
Message content, phone numbers, related metadata |
| Vodafone UK | Telecommunications | Transmitting messages to end users in UK and Europe |
|
Message content, phone numbers, related metadata |
| Analytics | Providing analytics to improve onboarding | North America | Anonymous identifiers linking to behaviour of website and service usage (excludes cookies) | |
| Microsoft | Productivity | Facilitate communication between customers and employees |
|
Personal data (e.g. customer email address and name) contained in communications with sales or support representatives |
| Twilio | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| Vonage | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| TWW | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| Spark | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| 2 Degrees | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| China Mobile | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| NRS Gateway | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| Telefonica | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| Bandwidth | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| Zipwhip | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| Mitto | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| Tyntec | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| Wellcorp | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| Telesign | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| SMS | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| Dome | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| Upside Worldwide | Communications | Transmitting messages to end users outside of Australia, depending on where the customer sends messages | Varies by destination | Message content, phone numbers, related metadata |
| Positive Thinking Company | Developer Services | Developers working on proprietary technology (no routine access) |
|
Message content, phone numbers, contacts, related metadata, customer contact details, support history |
| Olark | Customer Support | Live-chat customer support (transcripts deleted within 30 days) | North America | Customer support live-chat transcripts |
| Zoom | Communications | Sales team training and analytics for customer support | North America | Customer support data in video recordings |
| Autopilot | Email platform used to email customers | North America | Customer names and email addresses | |
| Calendly | Scheduling | Facilitate meetings between customers and personnel | North America | Names and email addresses of customers who booked an appointment |
| Castle.io | Security | Prevent fraudulent logins | North America | Customer username or email address |
| Salesloft | Sales Engagement | Sales and/or support call records and training | North America | Customer name, recording of conversation (US customers only) |
| Gong | Sales Engagement | Sales and/or support call records and training | North America | Customer name, recording of conversation, email address and name |
| RingCentral | Communications | Recording customer support calls for training and analysis (deleted after 90 days) | North America | Customer name, email address, support phone recording |
| Slack | Productivity | Internal communication | North America | Customer name, email address, phone number |
| Segment | Analytics | Providing analytics to improve services | North America | Pseudo-anonymous identifiers linking to behaviour of website and service usage (excludes cookies) |
| Amplitude | Analytics | Providing analytics to improve services | North America | Pseudo-anonymous identifiers linking to behaviour of website and service usage (excludes cookies) |
| Meta | Communications | Enable customers to use the WhatsApp product |
|
WhatsApp communications between customers and end users |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.