SkilzVolt Subprocessors
SkilzVolt is an AI skill platform operated by SEER Innovations Ltd, registered in England & Wales, company number 17100455.
- Subprocessors
- 7
- Categories
- 4
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Vercel | Cloud Infrastructure | Application hosting, edge delivery, serverless execution and backup object storage | – | Service and operational data |
| Neon | Database | Managed PostgreSQL database hosting | – | Account, workspace, content, audit and connection records |
| Cloud Infrastructure | Optional Google account authentication | – | Identity and sign-in data | |
| Microsoft | Cloud Infrastructure | Optional Microsoft account authentication | – | Identity and sign-in data |
| Resend | Transactional service email | – | Recipient email address and message metadata/content | |
| Replit | Developer Tools | Development infrastructure | – | Development data |
| GitHub | Developer Tools | User-initiated repository import, export or synchronisation | – | Repository and skill content selected by the user |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
7
Total Subprocessors
0
Locations
4
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies