SCHUFA Holding AG Subprocessors
SCHUFA Holding AG is Germany's leading credit bureau for creditworthiness information. It analyzes inquiries, creates credit scores, and provides fraud and money-laundering prevention while ensuring transparency, data protection, and identity protection for consumers.
- Subprocessors
- 9
- Locations
- 2
- Categories
- 4
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Capgemini Deutschland GmbH ↗ | Consulting | Hosting-Dienstleistung (S07: IKT, Einrichtungen und Hosting-Dienste ohne Cloud-Dienste) |
|
| Equinix (Germany) GmbH ↗ | Cloud Infrastructure | Hosting-Dienstleistung (S07: IKT, Einrichtungen und Hosting-Dienste ohne Cloud-Dienste) |
|
| Microsoft Deutschland GmbH ↗ | Cloud Infrastructure | Cloud-Dienste: IaaS (S17) |
|
| consalco. GmbH ↗ | Cloud Infrastructure | Cloud-Dienste: SaaS (S19) |
|
| Creditinfo CEE a.s. ↗ | Data Enrichment | Datenanalyse (S06) | Tschechien |
| Deutsche Post Adress GmbH & Co. KG ↗ | Data Enrichment | Datenanalyse (S06) |
|
| Orange Hive GmbH ↗ | Software | IKT-Entwicklung (S02) |
|
| Amazon Web Services EMEA SARL (public cloud) ↗ | Cloud Infrastructure | Cloud-Dienste: IaaS (S17) |
|
| CS Connect GmbH & Co. KG ↗ | Data Enrichment | Datenanalyse (S06) |
|
No subprocessors match your filters.
November 10, 2026
+9 added
- + Capgemini Deutschland GmbH (Consulting)
- + Equinix (Germany) GmbH (Cloud Infrastructure)
- + Microsoft Deutschland GmbH (Cloud Infrastructure)
- + consalco. GmbH (Cloud Infrastructure)
- + Creditinfo CEE a.s. (Data Enrichment)
- + Deutsche Post Adress GmbH & Co. KG (Data Enrichment)
- + Orange Hive GmbH (Software)
- + Amazon Web Services EMEA SARL (public cloud) (Cloud Infrastructure)
- + CS Connect GmbH & Co. KG (Data Enrichment)