ScaleKit Inc. Subprocessors
ScaleKit provides authentication and authorization infrastructure for B2B SaaS applications, including SSO, SCIM, RBAC, and agent integration tooling.
- Subprocessors
- 20
- Categories
- 13
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Google, LLC | Cloud Infrastructure | Cloud infrastructure provider and application hosting; data primarily stored, processed and hosted on Google Cloud Platform | – | Customer Data / Personal Data |
| Cockroach Labs, Inc. | Database | Cloud database provider and data storage | – | Customer Data / Personal Data |
| DataDog, Inc. | Monitoring | Infrastructure monitoring and application metrics | – | Monitoring and metrics data |
| Twilio, Inc. | Communications | Email communication for the product and login emails via SendGrid | – | Email communication data |
| Slack Technologies, Inc. | Communications | Communication tool used for instant messaging and support | – | Messaging and support data |
| ActiveCampaign, LLC | Backup email service provider via Postmark | – | Email data | |
| Amazon Web Services, Inc. | Cloud Infrastructure | Transactional email for EU-region environments (invites, magic links) | – | Transactional email data |
| Avoma, Inc. | Productivity | Collaboration and productivity tool for meeting scheduling, recording, notes and related workflow | – | Meeting and collaboration data |
| Codecov, Inc. | Developer Tools | Development tool for code coverage reporting and related CI insights | – | Code coverage and CI data |
| CodeRabbit, Inc. | Developer Tools | Development tool for automated code review assistance and pull request feedback | – | Code review and pull request data |
| Customer.io, Inc. | Customer Support | Customer communication platform for product communications (onboarding, lifecycle) and support messaging | – | Customer communication data |
| GitHub, Inc. | Developer Tools | Source code hosting and version control platform for software development collaboration | – | Source code and version control data |
| HubSpot, Inc. | Marketing | Marketing and CRM platform for managing leads, campaigns and customer engagement | – | Marketing and CRM data |
| Netlify, Inc. | Cloud Infrastructure | Web hosting and deployment platform used to host and serve web properties | – | Web hosting data |
| PostHog, Inc. | Analytics | Product analytics and adoption platform to measure product usage and user behavior | – | Product usage and behavior data |
| Pylon, Inc. | Customer Support | Customer support platform for managing support requests and customer communications | – | Support request and communication data |
| Sentry, Inc. | Error Tracking | Error monitoring tool for application error tracking, alerting and performance diagnostics | – | Error and performance data |
| Stripe, Inc. | Payment Processing | Payments platform for payment processing and billing management | – | Payment and billing data |
| Webflow, Inc. | Cloud Infrastructure | Website building and hosting platform used to create and manage web pages | – | Website content and hosting data |
| Zapier, Inc. | Automation | Automation platform used to connect third-party tools and automate workflows | – | Workflow and integration data |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.