Rocket USA Inc. Subprocessors
Rocket USA Inc. provides an AI-assisted software development platform and services to customers.
- Subprocessors
- 16
- Locations
- 3
- Categories
- 12
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | Cloud infrastructure, production environment hosting, application and database hosting |
|
| Google Workspace | Productivity | Email and collaboration services |
|
| Stripe | Payment Processing | Payment processing and subscription management |
|
| Razorpay | Payment Processing | Payment gateway (India users) |
|
| HubSpot | CRM | Customer relationship management (CRM) |
|
| Twilio | Communications | Messaging and communications API |
|
| Mixpanel | Analytics | Product analytics and user behavior tracking |
|
| Sentry | Error Tracking | Error tracking and alerting |
|
| Slack | Communications | Internal team messaging and communication |
|
| GitHub | Developer Tools | Source code version control |
|
| Notion | Productivity | Project planning and documentation |
|
| Keka | HR | Human resources management system (HRMS) |
|
| OpenAI | AI | Large language model (LLM) AI services |
|
| Anthropic (Claude) | AI | AI assistant services |
|
| Adobe | Software | Document editing and e-signature services |
|
| Social Media | Campaign and marketing management |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
16
Total Subprocessors
3
Locations
12
Categories
81%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies