Rivet Work Inc. Subprocessors
Rivet Work Inc. operates a customer-facing Trust Center that discloses its subprocessors and commits to safeguarding customer data through privacy, security, and compliance standards.
- Subprocessors
- 16
- Categories
- 12
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Microsoft Azure ↗ | Cloud Infrastructure | Cloud provider | – |
| Datadog | Monitoring | Cloud monitoring | – |
| GitHub | Developer Tools | Version control | – |
| DocuSign ↗ | Documents | Document management | – |
| HubSpot ↗ | CRM | Marketing | – |
| Microsoft Endpoint Manager ↗ | Cloud Infrastructure | Collaboration | – |
| Notion | Productivity | Collaboration | – |
| Checkr | Identity | Employee management | – |
| 1Password ↗ | Security | Password management | – |
| Amplitude ↗ | Analytics | Data analytics | – |
| Google Analytics ↗ | Analytics | Data analytics | – |
| Microsoft 365 ↗ | Productivity | Document management | – |
| SendGrid ↗ | Marketing | – | |
| SonarCloud ↗ | Developer Tools | Version control | – |
| Twilio ↗ | Communications | Engineering | – |
| Vanta ↗ | Compliance | Continuous security and compliance monitoring | – |
No subprocessors match your filters.
November 10, 2026
+16 added
- + Microsoft Azure (Cloud Infrastructure)
- + Datadog (Monitoring)
- + GitHub (Developer Tools)
- + DocuSign (Documents)
- + HubSpot (CRM)
- + Microsoft Endpoint Manager (Cloud Infrastructure)
- + Notion (Productivity)
- + Checkr (Identity)
- + 1Password (Security)
- + Amplitude (Analytics)
- + Google Analytics (Analytics)
- + Microsoft 365 (Productivity)
- + SendGrid (Email)
- + SonarCloud (Developer Tools)
- + Twilio (Communications)
- + Vanta (Compliance)