Rinsed Subprocessors
Rinsed provides a car wash business management software platform for operators.
- Subprocessors
- 13
- Categories
- 9
- Last scanned
| Name | Category | Location | Data processed |
|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | – | PII |
| Anthropic | AI | – | – |
| Datadog | Monitoring | – | – |
| Fivetran | Data Platform | – | PII |
| GitHub | Developer Tools | – | – |
| OpenAI | AI | – | PII |
| PostHog | Analytics | – | – |
| Retell | AI | – | – |
| Rollbar | Error Tracking | – | – |
| Sentry | Error Tracking | – | – |
| Snowflake | Data Warehouse | – | PII |
| Twilio | Communications | – | PII |
| ngrok | Developer Tools | – | – |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.