Reelist Subprocessors
Reelist makes it easy for companies to engage people where they spend their time. As a data company, it builds technology with industry best practices to protect customer and user information.
- Subprocessors
- 15
- Categories
- 11
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services, Inc ↗ | Cloud Infrastructure | Cloud provider, DNS | – |
| Facebook ↗ | Social Media | Ad manager and social posting APIs | – |
| LinkedIn Corp ↗ | Social Media | Sales Navigator & Marketing Suite | – |
| OpenAI, LLC ↗ | AI | APIs | – |
| Google Workspace ↗ | Productivity | Identity provider | – |
| Cloudinary Ltd. ↗ | Media | Video and image hosting | – |
| HubSpot, Inc. ↗ | CRM | Sales hub | – |
| Clay Labs ↗ | Sales | Sales | – |
| GitHub, Inc. ↗ | Developer Tools | Code repo and CI/CD | – |
| Kombo Technologies GmbH ↗ | Data Platform | Data storage and processing | – |
| Supabase Pte. Ltd ↗ | Database | Database and user auth | – |
| Twilio ↗ | Communications | SMS & Email notifications | – |
| Ngrok, Inc. ↗ | Developer Tools | Dev software | – |
| Inngest, Inc. ↗ | Developer Tools | API | – |
| Upstash, Inc ↗ | Database | – | – |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.